810 Dogwood Bend, Meadow Vista, CA
$775,000
4
Beds
3
Baths
3,947
Square feet
1.40
Acres
About 810 Dogwood Bend
Amazing opportunity! Come live your dream of being away from it all, yet close to all amenities. Located on 1.4 acres of usable land, this over 3900sf home has plenty of room to relax. The main level of the house has the primary bedroom, living room, kitchen and baths. The second level has fun gathering room with a wood stove, additional bedrooms, bathroom and laundry. Beautiful views from the windows. Skylights provide wonderful natural light. Expansive decks allow you to enjoy the gorgeous views. Energy efficient Tankless water heater. A 3 car garage plus an additional 840sf workshop provides ample storage. Large chicken coop. Fruit trees including plum, peach and apple. Ask about credits being offered to buyers. Don't miss your chance to call this home!
Facts & Features
MLS® # | 225007375 |
---|---|
Sale Price | $768,000 |
Listed Price | $775,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,947 |
Acres | 1.40 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 810 Dogwood Bend |
---|---|
Area | 12302 |
City | Meadow Vista |
County | Placer |
State | CA |
Zip Code | 95722-9499 |
Amenities
Utilities | Propane Tank Leased,Electric |
---|---|
Parking | RV Access,Detached,RV Storage,Garage Door Opener,Garage Facing Front |
# of Garages | 3 |
View | Forest,Garden/Greenbelt |
Has Pool | No |
Interior
Appliances | Gas Cook Top,Dishwasher,Disposal,Double Oven |
---|---|
Heating | Central,Fireplace(s),Wood Stove |
Cooling | Ceiling Fan(s),Central |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room |
Exterior
Lot Description | Auto Sprinkler F&R |
---|---|
Roof | Composition |
Construction | Wood |
Foundation | Slab |
School Information
District | Placer Union High |
---|---|
Elementary | Placer Hills Union |
Middle | Placer Hills Union |
High | Placer Union High |
Lot Information
Septic Fields | Septic System |
---|---|
Water | Public |
Additional Information
Date Sold | April 29th, 2025 |
---|---|
Zoning | RS-AG-B-40 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Better Homes and Gardens RE |
---|