501 Gibson Street #821, Roseville, CA
$395,000
2
Beds
2
Baths
1,016
Square feet
0.03
Acres
About 501 Gibson Street #821
This 2 bed/2 bath upstairs unit with beautiful upgrades is absolutely turn-key and ready to call home! The Reserves at the Galleria is one of the most coveted developments in Roseville and unit #821 is located in the middle of all that this peaceful community has to offer. Owners enjoy the privacy and safety of a gated community, pool, playground and gym all located close to dining, shopping, transportation, healthcare and recreation. The kitchen, dining and living rooms in this floor plan are centrally located with a bedroom on each end, providing the maximum privacy for everyone. You will love the convenience of the laundry room located right next to the kitchen with included washer/dryer/refrigerator. Upgrades to this gorgeous unit include refaced kitchen cabinets, laminate floor, updated bathroom countertops/sinks/toilets and painted cabinets, new light fixtures, shutters and fresh paint. With a single car garage and additional covered carport parking, you have room for everyone!
Facts & Features
MLS® # | 222055939 |
---|---|
Price | $395,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,016 |
Acres | 0.03 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Condominium |
Status | Pending Bring Backup |
Community Information
Address | 501 Gibson Street #821 |
---|---|
Area | Roseville-Central zip 95678 |
City | Roseville |
County | Placer |
State | CA |
Zip Code | 95678 |
Amenities
Utilities | All Public |
---|---|
Parking | Restrictions, Covered, Detached, Guest Parking Available, Garage Facing Rear |
# of Garages | 1 |
Has Pool | Yes |
Pool | Yes |
Interior
Heating | Central |
---|---|
Cooling | Ceiling Fan(s), Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Has Basement | No |
Exterior
Lot Description | Gated Community, Other |
---|---|
Roof | Tile |
Construction | Stucco, Frame |
Foundation | Slab |
School Information
District | Placer |
---|---|
Elementary | Roseville City |
Middle | Roseville City |
High | Roseville Joint |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 310.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Redfin Corporation |
---|