1605 Kentucky Way #51, Rocklin, CA
$499,900
2
Beds
3
Baths
1,490
Square feet
0.02
Acres
About 1605 Kentucky Way #51
Stunning Condo in highly sought after gated community of Park Place. Designer touches throughout every inch of this two-story gem. Designed for today's lifestyle this gorgeous open floor plan with generous living spaces, gourmet kitchen with professional appliances, a massive granite peninsula and large breakfast nook is at the heart of this home and opens to the large living room with luxury plank vinyl perfect for entertaining family and friends. Upper level offers luxurious private dual-master suites featuring stunning en-suite spa like baths. Multi-Zone HVAC. Private resort like backyard rich in color is delightful with a fire pit to keep you cozy.
Facts & Features
MLS® # | 222057582 |
---|---|
Price | $499,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,490 |
Acres | 0.02 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Pending Bring Backup |
Community Information
Address | 1605 Kentucky Way #51 |
---|---|
Area | Rocklin-West zip 95765 |
Subdivision | Park Place Condos |
City | Rocklin |
County | Placer |
State | CA |
Zip Code | 95765 |
Amenities
Utilities | All Public |
---|---|
Parking | Attached |
# of Garages | 2 |
Has Pool | Yes |
Pool | Yes |
Interior
Appliances | Free Standing Gas Oven, Gas Cook Top, Dishwasher, Disposal |
---|---|
Heating | Central |
Cooling | Ceiling Fan(s), Central, MultiZone |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
Stories | 2 Story |
Has Basement | No |
Exterior
Lot Description | Dead End, Low Maintenance |
---|---|
Roof | Tile |
Construction | Stucco, Wood |
Foundation | Slab |
School Information
District | Placer |
---|---|
Elementary | Placer Hills Union |
Middle | Rocklin Unified |
High | Rocklin Unified |
Additional Information
Zoning | R1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 310.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Realty EDH |
---|