4293 Napa Loop, Roseville, CA
$692,500
2
Beds
2
Baths
1,994
Square feet
0.21
Acres
About 4293 Napa Loop
Highly desirable and rare Summit model with a pool and putting green in Sun City Roseville Active 55+ community. This one of a kind home has 2 bedrooms, 2 bathrooms and a office/den. This home has an open flowing floor plan with spacious great room and formal dining area. The kitchen has plenty of cabinets and features a nook area looking out to front of home. Full 3 car garage with storage cabinets. Beautifully landscaped with covered patios front and rear. Come and enjoy all the amenities that Sun City Roseville has to offer....tennis, bocce ball, fitness center, two golf courses, restaurant and much more!
Facts & Features
MLS® # | 223108501 |
---|---|
Price | $692,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,994 |
Acres | 0.21 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 4293 Napa Loop |
---|---|
Area | Roseville-West zip 95747 |
Subdivision | Sun City Roseville |
City | Roseville |
County | Placer |
State | CA |
Zip Code | 95747-8604 |
Amenities
Utilities | All Public |
---|---|
Features | Covered Courtyard |
Parking | Garage Facing Front |
# of Garages | 3 |
Has Pool | Yes |
Pool | Yes |
Interior
Appliances | Gas Cook Top, Dishwasher, Disposal, Microwave, Built-In Electric Oven |
---|---|
Heating | Central |
Cooling | Ceiling Fan(s), Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R |
---|---|
Roof | Tile |
Construction | Stucco, Frame, Wood |
Foundation | Concrete, Slab |
School Information
District | Placer |
---|---|
Elementary | Roseville City |
Middle | Roseville City |
High | Roseville Joint |
Additional Information
Zoning | SFR |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 600.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Realty One Group Complete |
---|