13615 Harlequin Way, Auburn, CA
$1,195,000
5
Beds
6
Baths
4,056
Square feet
0.27
Acres
About 13615 Harlequin Way
Discover your future home in this exclusive Auburn neighborhood where no two custom homes are alike and the views reach for miles. Embrace the architecture and craftsmanship with plenty of space to entertain family and friends. Expansive and well laid out floor plan (diagram & 3D tour included). The Main level has living room w/fireplace & remote den/office, guest en-suite, formal dining room, great room w/fireplace and chefs kitchen most with outside access. Upstairs has a luxurious master suite w/ coffered ceilings, balconies, walk in closets, and a spa like bathroom. Additionally upstairs are laundry room w/sink, large linen closets, and 3 more bedrooms which can be used for 2nd office or home gym. The thoughtfully designed backyard has a large covered patio and jacuzzi spa. Plumbed for outside kitchen. Hiking trails nearby and the snow is an hour away. If you lived here, you'd be home already!
Facts & Features
MLS® # | 223110327 |
---|---|
Price | $1,195,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 4,056 |
Acres | 0.27 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean, Contemporary |
Status | Active |
Community Information
Address | 13615 Harlequin Way |
---|---|
Area | Auburn |
Subdivision | Canyon View Estates |
City | Auburn |
County | Placer |
State | CA |
Zip Code | 95603-3271 |
Amenities
Utilities | Cable Connected, Internet Available, Natural Gas Connected |
---|---|
Features | Balcony, Uncovered Courtyard |
Parking | Garage Door Opener, Uncovered Parking Spaces 2+, Garage Facing Side, Guest Parking Available |
# of Garages | 3 |
View | Hills |
Has Pool | No |
Pool | No |
Interior
Appliances | Built-In Electric Range, Gas Cook Top, Built-In Refrigerator, Hood Over Range, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker |
---|---|
Heating | Central |
Cooling | Ceiling Fan(s), Central, Whole House Fan |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Living Room, Family Room |
Stories | 2 Story |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R, Cul-De-Sac, Street Lights |
---|---|
Roof | Composition |
Construction | Stucco, Frame, Wood |
Foundation | Raised, Slab |
School Information
District | Placer |
---|---|
Elementary | Auburn Union |
Middle | Auburn Union |
High | Placer Union High |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 62.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Newpoint Realty |
---|