22800 Hayford Road, Colfax, CA
$570,000
3
Beds
3
Baths
1,782
Square feet
3.10
Acres
About 22800 Hayford Road
Well-Built Single-Story Home Features 2x6 construction, New Siding, New Exterior Paint, two new garage doors, and newer dual pane vinyl windows. Home and Garage Roof is approx 10 years old. Property is Fenced and Features a two stall Barn with Hay Storage, Open Pasture Shelter, and Two Irrigated Pastures. There is an oversized Two-Car Garage with an Attached Shop and 1/2 bath, Ideal for Projects plus Generator Hook Up for the House. The Property Boasts both Well Water for the Home and PCWA Irrigation Water for Pastures and Gardening. The Home Features an updated Guest Bath, Newer Laminate flooring, Large Bedrooms, Indoor Laundry Room, Temperature controlled pellet stove, Hand built Rock Hearth with Rocks from Cisco Grove. There is RV Parking with Full Hookups, an 8'x42' Connex Container for extra storage, Covered Car carport, and a cement back patio. Only minutes to Rollins Lake, downtown Colfax and shopping, plus great commuter location with easy access to Hwy 80. There is So Much this Home has to Offer, Come See it Today. Embrace the possibilities!
Facts & Features
MLS® # | 224129449 |
---|---|
Price | $570,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,782 |
Acres | 3.10 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 22800 Hayford Road |
---|---|
Area | 12303 |
City | Colfax |
County | Placer |
State | CA |
Zip Code | 95713-9587 |
Amenities
Utilities | Electric,Generator |
---|---|
Parking | RV Access,Garage Door Opener,Uncovered Parking Spaces 2+ |
# of Garages | 2 |
View | Pasture |
Has Pool | No |
Interior
Appliances | Dishwasher,Disposal |
---|---|
Heating | Pellet Stove,Central |
Cooling | Ceiling Fan(s),Central,See Remarks,Other |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room,Pellet Stove |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler Front,Pond Seasonal,Shape Irregular,Low Maintenance |
---|---|
Roof | Composition |
Construction | Frame,Wood,Wood Siding |
Foundation | Raised |
School Information
District | Placer Union High |
---|---|
Elementary | Colfax Elementary |
Middle | Colfax Elementary |
High | Placer Union High |
Additional Information
Zoning | F-B-100 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Professional Realty Services International Inc. |
---|