1416 Black Bear Street, Roseville, CA
$535,000
3
Beds
2
Baths
1,067
Square feet
0.08
Acres
About 1416 Black Bear Street
Light, bright and airy single story in a gated community. Open floorplan with a spacious kitchen with stainless steel appliances, gas cooktop, laundry closet and eating area. All 3 bedrooms have ceiling fans and the secondary bedrooms have walk in closets. Improvements include gas waterheater Jan 2024, dishwasher & microwave 2021, Bathroom vanity and backyard artificial turf 2001. Washer, dryer and refrigerator do not convey. $92 a month HOA dues covers management, gate and front yard mainenance.
Facts & Features
MLS® # | 224129659 |
---|---|
Price | $535,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,067 |
Acres | 0.08 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1416 Black Bear Street |
---|---|
Area | 12747 |
Subdivision | Longmeadow Village |
City | Roseville |
County | Placer |
State | CA |
Zip Code | 95747-4618 |
Amenities
Utilities | Cable Connected,Electric,Natural Gas Connected |
---|---|
Parking | Garage Facing Front |
# of Garages | 2 |
Has Pool | No |
Interior
Appliances | Free Standing Gas Range,Gas Water Heater,Dishwasher,Disposal,Microwave |
---|---|
Heating | Central,Gas |
Cooling | Ceiling Fan(s),Central |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler Front,Curb(s)/Gutter(s),Grass Artificial |
---|---|
Roof | Tile |
Construction | Stucco,Frame |
Foundation | Concrete |
School Information
District | Roseville Joint |
---|---|
Elementary | Roseville City |
Middle | Roseville City |
High | Roseville Joint |
Additional Information
Zoning | SFR |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 95 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Burke Realty Group, Inc. |
---|