4526 Rocky Hills Circle, Folsom, CA
$1,109,990
4
Beds
5
Baths
3,476
Square feet
0.21
Acres
About 4526 Rocky Hills Circle
Build your Dream home at The Trails by Woodside Homes! Desirable Broadstone Estates at Folsom Ranch. Plan 2 Rubicon (Lot 6) is an inviting home featuring an open living area complete with spacious kitchen, flex room, extended covered patio, and extra 12-foot sliding glass door. Primary suite offers a lux walk in closet with a cabinet island. Home comes with optional 4th full bathroom making each bedroom an ensuite. Style this home your way by selecting your own interior finishes at our Inspiration Gallery! Estimated September move in, lets build your dream home! More lots available please stop by our Sales Gallery at 4316 Dewey Oak drive.
Facts & Features
MLS® # | 225028249 |
---|---|
Price | $1,109,990 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,476 |
Acres | 0.21 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean,Other |
Status | Active |
Community Information
Address | 4526 Rocky Hills Circle |
---|---|
Area | 10630 |
Subdivision | The Trails at Broadstone Estates |
City | Folsom |
County | Sacramento |
State | CA |
Zip Code | 95630 |
Amenities
Utilities | Cable Connected,Public,Solar,Underground Utilities,Internet Available,Natural Gas Connected |
---|---|
Features | Balcony |
Parking | Tandem Garage |
# of Garages | 3 |
Has Pool | No |
Interior
Appliances | Built-In Electric Oven,Gas Cook Top,Hood Over Range,Dishwasher,Disposal,Microwave,Double Oven,ENERGY STAR Qualified Appliances |
---|---|
Heating | Central,Heat Pump,MultiZone,Natural Gas |
Cooling | Smart Vent,Central,Heat Pump,MultiZone |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler Front,Corner,Shape Irregular,Shape Regular,Greenbelt,Landscape Front |
---|---|
Roof | Cement,Tile,Metal |
Construction | Brick Veneer,Stucco |
Foundation | Slab |
School Information
District | Folsom-Cordova |
---|---|
Elementary | Folsom-Cordova |
Middle | Folsom-Cordova |
High | Folsom-Cordova |
Additional Information
Zoning | RD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 187 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Woodside Homes of Northern California, Inc. |
---|