4526 Dewey Oak Circle, Folsom, CA
$1,049,990
3
Beds
4
Baths
2,604
Square feet
0.27
Acres
About 4526 Dewey Oak Circle
Welcome to The Trails by Woodside Homes! Desirable Broadstone Estates at Folsom Ranch. Plan 1 Marlette is a wonderfully designed single story home. Craftsman exterior with an extended covered patio, Butler/Prep Kitchen, Pet Wash station, and 12-foot sliding glass door at great room. Lot 19 is a large lot size of almost 12,000 sqft so you can have a terrific private back yard paradise. Lux primary bedroom suite, 2 ensuite secondary bedrooms, pocket office, powder bath and large laundry room. 10-foot ceilings throughout with a 12-foot ceiling in the great room. Fully curated one-of-a-kind interior design package will deliver that Million Dollar look you want and expect! Make your dreams come true in this stunning home that is MOVE-IN-READY! SPECIAL PRICING AND FINANCING PROMOS FOR A LIMITED TIME! See 3D tour and photos of the MODEL home attached. Let's get you Home.
Facts & Features
| MLS® # | 225028276 |
|---|---|
| Price | $1,049,990 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,604 |
| Acres | 0.27 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch,Craftsman |
| Status | Active |
Community Information
| Address | 4526 Dewey Oak Circle |
|---|---|
| Area | 10630 |
| Subdivision | The Trails at Broadstone Estates |
| City | Folsom |
| County | Sacramento |
| State | CA |
| Zip Code | 95630 |
Amenities
| Utilities | Public,Cable Connected,Sewer In & Connected,Solar,Internet Available,Underground Utilities,Natural Gas Connected |
|---|---|
| Parking | Attached,Tandem Garage |
| # of Garages | 3 |
| View | City |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven,Gas Cook Top,Hood Over Range,Dishwasher,Disposal,Microwave,Double Oven,Tankless Water Heater,ENERGY STAR Qualified Appliances |
|---|---|
| Heating | Central,Heat Pump,MultiZone,Natural Gas |
| Cooling | Smart Vent,Central,Heat Pump,MultiZone |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Auto Sprinkler Front,Corner,Shape Regular,Greenbelt,Landscape Front |
|---|---|
| Roof | Cement,Tile |
| Construction | Brick Veneer,Stucco,Lap Siding |
| Foundation | Slab |
School Information
| District | Folsom-Cordova |
|---|---|
| Elementary | Folsom-Cordova |
| Middle | Folsom-Cordova |
| High | Folsom-Cordova |
Additional Information
| Zoning | RD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 187 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Richmond American Homes |
|---|
