430 11th Street, Sacramento, CA
$775,900
3
Beds
4
Baths
1,756
Square feet
0.04
Acres
About 430 11th Street
Step into contemporary elegance fused w/ Sacramento history in this tri-level corner lot home in sought-after Creamery at Alkali Flat. Built 2016, this modern masterpiece offers 3 bed/3.5 baths, 2-car garage w/ EV charger, for comfort & convenience in a vibrant urban setting. Positioned on prime corner lot, w/ open, airy layout bathed in natural light, picturesque park views, soaring ceilings, LED recessed lighting, prewired surround sound. Stylish wraparound deck perfect for morning coffee or evening relaxation. Open chef's kitchen boasts quartz countertops, full tile backsplash, stainless appliances, pantry, wet bar, wine cooler, oversized island, pendant lighting. Loft-style master bedroom features walk-in closet, ceiling fan, spa-like ensuite. Downstairs bed/bath is ideal for visitors, multi-gen living. Many smart home features, see attached list. New Bosch A/C/heat pump boosts energy efficiency. Tankless water heater, extra washer/dryer hookups in garage. Nestled in Sacramento's oldest neighborhood, The Creamery at Alkali Flat blends modern homes, historic charm. Residents enjoy private dog park, paseos, community garden, easy access to Downtown, Midtown, Golden 1 Center, live music, farmers' markets, top restaurants. More than a home: it's a lifestyle!
Facts & Features
MLS® # | 225029742 |
---|---|
Price | $775,900 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,756 |
Acres | 0.04 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Modern/High Tech |
Status | Active |
Community Information
Address | 430 11th Street |
---|---|
Area | 10814 |
City | Sacramento |
County | Sacramento |
State | CA |
Zip Code | 95814-0976 |
Amenities
Utilities | Cable Connected,Public,Electric,Internet Available,Natural Gas Connected |
---|---|
Features | Balcony |
Parking | Attached,Side-by-Side,Enclosed,Garage Door Opener,Garage Facing Rear,Guest Parking Available |
# of Garages | 2 |
View | Park |
Has Pool | No |
Interior
Appliances | Free Standing Gas Range,Free Standing Refrigerator,Gas Water Heater,Ice Maker,Dishwasher,Disposal,Microwave,ENERGY STAR Qualified Appliances,Wine Refrigerator |
---|---|
Heating | Central,Heat Pump,MultiZone |
Cooling | Central,MultiZone |
Fireplace | No |
Stories | Three Or More |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R,Auto Sprinkler Front,Corner,Curb(s)/Gutter(s),Shape Regular,Street Lights,Landscape Front,Landscape Misc,Low Maintenance |
---|---|
Roof | Flat |
Construction | Stucco |
Foundation | Slab |
School Information
District | Sacramento Unified |
---|---|
Elementary | Sacramento Unified |
Middle | Sacramento Unified |
High | Sacramento Unified |
Additional Information
Zoning | MULTI |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 135 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Realty |
---|