7457 Whistlestop Way, Roseville, CA
$689,000
2
Beds
2
Baths
2,032
Square feet
0.17
Acres
About 7457 Whistlestop Way
Don't miss this beautiful Sierra Model home on a prestigious street in Sun City. This home has an open floor plan consisting of 2 bedrooms and 2 bathrooms with an office or den, beautiful wall to wall built-ins in the great room, plantation shutters and open to beautifully landscaped backyard. The private covered patio is open to a lush and shady green site and the perfect place to spend a morning with coffee or drink in the afternoon. This property is close to the Golf course and the Lodge with amenities that will occupy your day. There is a 3 car garage with room for 2 cars and a golf cart. Your Buyers will love this home.
Facts & Features
MLS® # | 225030462 |
---|---|
Price | $689,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,032 |
Acres | 0.17 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional,Craftsman |
Status | Active |
Community Information
Address | 7457 Whistlestop Way |
---|---|
Area | 12747 |
Subdivision | Sun City Del Webb |
City | Roseville |
County | Placer |
State | CA |
Zip Code | 95747-8353 |
Amenities
Utilities | Cable Available,Public,Underground Utilities,Internet Available,Natural Gas Connected |
---|---|
Parking | Attached,Garage Door Opener,Garage Facing Front,Interior Access,Other |
# of Garages | 3 |
Has Pool | No |
Interior
Appliances | Built-In Electric Oven,Free Standing Refrigerator,Gas Water Heater,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Electric Cook Top |
---|---|
Heating | Central,Gas |
Cooling | Ceiling Fan(s),Central,See Remarks |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R,Curb(s)/Gutter(s),Garden,Street Lights,Landscape Back,Landscape Front |
---|---|
Roof | Tile |
Construction | Stucco,Wood |
Foundation | Slab |
School Information
District | Roseville Joint |
---|---|
Elementary | Roseville City |
Middle | Roseville City |
High | Roseville Joint |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 639 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Coldwell Banker Realty |
---|