430 Hillside Drive, Applegate, CA
$699,950
3
Beds
2
Baths
2,688
Square feet
7.70
Acres
About 430 Hillside Drive
Super value! Beautiful contemporary 2688 sf 2 story view home on gorgeous 7.7 wooded acres with pond, fenced garden, gravity flow irrigation. Welcome inside the bright & light interior with views from each window inviting nature inside. Striking living room with 2 story windows, a plant paradise of light. Red brick fp with mantle and Buck Stove insert. Open floor plan. Formal dining room being used as home office. The tiled kitchen with great pantry cupboard and dining bar opens to a family/dining room combo leading to partially covered deck with piped gas for BBQ & outside eating area and large open deck. (Decks are older and sold as is, with house priced accordingly.) You must see the freshly painted spacious primary suite with high vaulted ceilings, wood stove and private deck. A tiled vanity with dressing table leads to a large walk-in closet with built in safe. The primary bath has another tiled vanity, a fabulously handy laundry chute, medicine cabinet and jacuzzi tub. On the other side is another bedroom. Two lofts invite your preferred uses, having been a library, pool table room & more over the years. A 3rd bdrm is next to the spacious tiled entry. The remodeled hall bath is next to the laundry rm with deep sink, cabinets, folding counter & chute. Plus a large attic!
Facts & Features
MLS® # | 225032069 |
---|---|
Price | $699,950 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,688 |
Acres | 7.70 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 430 Hillside Drive |
---|---|
Area | 12302 |
Subdivision | N/A |
City | Applegate |
County | Placer |
State | CA |
Zip Code | 95703-9708 |
Amenities
Utilities | Cable Available,Propane Tank Leased,Electric,Underground Utilities,Internet Available |
---|---|
Features | Dog Run |
Parking | 24'+ Deep Garage,Attached,RV Access,RV Storage,Garage Door Opener,Uncovered Parking Spaces 2+,Guest Parking Available,Workshop in Garage |
# of Garages | 2 |
View | Hills,Woods,Mountains |
Has Pool | No |
Interior
Appliances | Built-In Electric Range,Gas Water Heater,Dishwasher,Disposal,Plumbed For Ice Maker |
---|---|
Heating | Propane,Central,Fireplace Insert,Wood Stove |
Cooling | Ceiling Fan(s),Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick,Insert,Living Room,Master Bedroom,Wood Stove |
Stories | Two |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R,Pond Year Round,Private,Garden,Shape Irregular,Landscape Front,Other |
---|---|
Roof | Composition |
Construction | Ceiling Insulation,Redwood Siding,Floor Insulation,Frame,Wall Insulation,Wood Siding |
Foundation | ConcretePerimeter, Raised |
School Information
District | Placer Union High |
---|---|
Elementary | Placer Hills Union |
Middle | Placer Hills Union |
High | Placer Union High |
Additional Information
Zoning | RA-B-X |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Goldfield Real Estate Services |
---|