2350 Hidden Gold Trail, Cool, CA
$875,000
3
Beds
3
Baths
2,191
Square feet
12.38
Acres
About 2350 Hidden Gold Trail
Horse Enthusiasts Dream in Auburn Lake Trails! Highly sought after Horse Property w Incredible 3 stall Barn, round pen, cross fencing, trailer parking, access to the Western State Trail!!! RV Parking with hook-ups...3bd/3ba SPECTACULAR contemporary home with amazing deck! Views to die for...Gourmet kitchen with all high end appliances, Office with Comcast Internet, Remodeled Master Bathroom has radiant heated flooring/heated towel rack, high end amenities throughout this cozy home. The list of improvements include; NEW interior paint, HVAC, Flooring, Gutters and Dog Run...Fenced Garden for your herbs and flowers! Private doggie area with access from mud room...Owned Solar, stand by generator Energy, efficient throughout... take a look at the features list attached! You must see this home, it is a work of ART!!!
Facts & Features
MLS® # | 225045186 |
---|---|
Price | $875,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,191 |
Acres | 12.38 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch,Contemporary |
Status | Active |
Community Information
Address | 2350 Hidden Gold Trail |
---|---|
Area | 12902 |
City | Cool |
County | El Dorado |
State | CA |
Zip Code | 95614-2402 |
Amenities
Utilities | Cable Connected,Propane Tank Leased,Public,Solar,Electric,Generator |
---|---|
Features | Dog Run,Fire Pit |
Parking | 24'+ Deep Garage,Boat Storage,Converted Garage,RV Garage Detached,RV Storage,Garage Door Opener,Garage Facing Front,Golf Cart |
# of Garages | 2 |
View | Pasture,Woods |
Has Pool | Yes |
Pool | Membership Fee,Built-In,Common Facility,Fenced |
Interior
Appliances | Built-In Electric Oven,Gas Cook Top,Built-In Gas Oven,Gas Plumbed,Built-In Gas Range,Gas Water Heater,Hood Over Range,Ice Maker,Dishwasher,Insulated Water Heater,Disposal,Microwave,Double Oven,Self/Cont Clean Oven |
---|---|
Heating | Propane,Fireplace Insert |
Cooling | Ceiling Fan(s),Central,Whole House Fan,MultiZone |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Stories | Two |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R,Cul-De-Sac,Garden,Shape Irregular,Shape Regular,Grass Artificial,Stream Seasonal,Landscape Front |
---|---|
Roof | Cement |
Construction | Stucco |
Foundation | Raised, Slab |
School Information
District | Black Oak Mine |
---|---|
Elementary | Black Oak Mine |
Middle | Black Oak Mine |
High | Black Oak Mine |
Additional Information
Zoning | R2A |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 222 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Cool Land and Homes by Keller Williams |
---|