20870 Birchwood Drive, Foresthill, CA
$504,999
3
Beds
3
Baths
2,541
Square feet
0.98
Acres
About 20870 Birchwood Drive
Welcome to your peaceful Foresthill retreatwhere nature, space, and comfort come together. This 3-bedroom, with 4th room space, home offers 2,541 square feet of beautifully laid-out living space, including two full bathrooms and a convenient half bath. A large fireplace anchors the cozy family room, while the expansive entertainment room opens to a lush, grassy backyard through sliding glass doorsperfect for playtime, gatherings, or simply soaking up the serenity. The back deck invites outdoor dining and relaxing evenings, and a small garden adds charm and color to your daily view. This home features a new roof with ice and water shields, newer appliances, recently epoxied garage floor, and underground utilities, one of the first homes in area with underground electrical so there are no overhead lines from the street to the house. Located in the heart of Foresthill, you'll enjoy the quiet beauty of towering trees, regular visits from local wildlife, and a tight-knit, welcoming community. This home is ideal for anyone looking to enjoy space, nature, and a flexible layout that fits your lifestyle.
Facts & Features
MLS® # | 225055408 |
---|---|
Price | $504,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,541 |
Acres | 0.98 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 20870 Birchwood Drive |
---|---|
Area | 12304 |
City | Foresthill |
County | Placer |
State | CA |
Zip Code | 95631 |
Amenities
Utilities | Propane Tank Leased,Public,Generator,Natural Gas Connected |
---|---|
Parking | Boat Storage,RV Access,RV Possible,Garage Facing Front,Uncovered Parking Space |
# of Garages | 2 |
Has Pool | No |
Interior
Heating | Propane,Central,Fireplace(s) |
---|---|
Cooling | Ceiling Fan(s),Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Stone,Wood Burning |
Stories | Two |
Has Basement | No |
Exterior
Lot Description | Garden,Shape Irregular |
---|---|
Roof | Composition |
Construction | Wood Siding |
Foundation | Slab |
School Information
District | Placer Union High |
---|---|
Elementary | Foresthill Union |
Middle | Foresthill Union |
High | Placer Union High |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Capitol Realty Center Inc. |
---|