4795 Woodland Drive, Placerville, CA
$889,000
3
Beds
4
Baths
2,920
Square feet
5.00
Acres
About 4795 Woodland Drive
Welcome to this custom-designed European style farmhouse with three bedrooms and three and a half bathrooms, situated on five acres surrounded by lavender with foothill views. Featuring passive solar design, vaulted ceilings. Large primary bedroom closet includes a Liberty safe for your valuables. A library, studio or office upstairs that is approximately 900 sq ft divided into two large rooms along with a new full bath. Ready for your imagination. Electric awnings, solar tube skylights, primary bathroom heated floor. A newer outdoor shed and and yoga deck. Recently installed on demand water heater and Hunter Douglas shades.
Facts & Features
MLS® # | 225059902 |
---|---|
Price | $889,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,920 |
Acres | 5.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 4795 Woodland Drive |
---|---|
Area | 12703 |
City | Placerville |
County | El Dorado |
State | CA |
Zip Code | 95667-8482 |
Amenities
Utilities | Propane Tank Owned,Solar |
---|---|
Features | Entry Gate |
Parking | Attached,RV Possible,Garage Facing Front |
# of Garages | 2 |
View | City,City Lights,Pasture,Garden/Greenbelt,Mountains |
Has Pool | No |
Interior
Appliances | Gas Cook Top,Compactor,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker |
---|---|
Heating | Bio Diesel Furnace,Central,Electric,MultiUnits |
Cooling | Evaporative Cooler |
Fireplace | No |
Stories | One, Two |
Has Basement | Yes |
Exterior
Lot Description | Auto Sprinkler F&R,Auto Sprinkler Front,Cul-De-Sac |
---|---|
Roof | Composition |
Construction | Cement Siding,Frame,Wood |
Foundation | Raised |
School Information
District | El Dorado Union High |
---|---|
Elementary | Gold Oak Union |
Middle | Gold Oak Union |
High | El Dorado Union High |
Additional Information
Zoning | res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Gold |
---|