4020 Snows Road, Placerville, CA
$525,000
3
Beds
3
Baths
2,142
Square feet
2.31
Acres
About 4020 Snows Road
Tucked beneath a canopy of mature trees on just over 2 acres, this one-story rancher isn't perfect & that's the point. It's peaceful, practical & packed w/possibility. If you've been searching for space to grow, room to dream & a foothill lifestyle that feels both timeless & untapped, this might be the one. Step onto the front porch & feel the country charm & just enough seclusion to call it your own private retreat. Inside, 2,100+ sqft offer a flexible, character-rich layout anchored by a vaulted great room w/exposed wood-beamed ceilings, big picture windows & a wood-burning fireplace w/brick surround. Laminate wood floors lead into a light-filled dining nook, while the kitchen w/granite counters, stainless appliances & generous cabinets gives you a head start on updates & space to make it your own. 3 bedrooms plus a remote flex space/bedroom w/full bath are ideal for guests or home office. The primary suite includes private deck access, walk-in closet & a large bath w/granite counters. Outside an expansive side deck overlooks a seasonal creek & mature trees providing a peaceful backdrop. There's room for chickens, a garden, or even a pump track. Just mins to downtown Placerville, Apple Hill, trails & Jenkinson Lake. This is foothill living with flexibility & room to grow.
Facts & Features
MLS® # | 225063345 |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,142 |
Acres | 2.31 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 4020 Snows Road |
---|---|
Area | 12801 |
City | Placerville |
County | El Dorado |
State | CA |
Zip Code | 95667-9202 |
Amenities
Utilities | Propane Tank Leased,Dish Antenna,Internet Available |
---|---|
Features | Dog Run |
Parking | Attached,Boat Storage,RV Access,RV Storage |
# of Garages | 2 |
Has Pool | No |
Interior
Appliances | Free Standing Refrigerator,Gas Cook Top,Dishwasher,Disposal,Plumbed For Ice Maker,Self/Cont Clean Oven |
---|---|
Heating | Propane,Central,Fireplace(s),Wood Stove |
Cooling | Ceiling Fan(s),Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick,Wood Burning,Free Standing |
Has Basement | No |
Exterior
Lot Description | Private |
---|---|
Roof | Composition |
Construction | Wood |
Foundation | Raised |
School Information
District | El Dorado Union High |
---|---|
Elementary | Gold Oak Union |
Middle | Gold Oak Union |
High | El Dorado Union High |
Additional Information
Zoning | RE-5 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker |
---|