5860 Shoo Fly Road, Placerville, CA
$1,499,000
2
Beds
2
Baths
2,000
Square feet
90.38
Acres
About 5860 Shoo Fly Road
A rare opportunity to own a 90 acre retreat with deep roots in the community and boundless potential for expansion. For over 50 years, this family farm has welcomed generations of visitors as a seasonal destination and working ranch. The scenic landscape offers a mix of irrigated fields, forested acreage, organic apple orchards, and established trails. Water is plentiful, with 3 ponds, wells and valuable irrigation rights. Whether you envision expanding into agritourism, equestrian facilities, event hosting, or vineyard development, the infrastructure and setting are already in place. Atop the hill, the main residence is a single-level home featuring open-beamed ceilings, and breathtaking views from the patio. The home includes a commercial-grade kitchen ideal for farm-to-table offerings or hospitality ventures. A second cottage residence combines rustic charm with modern updates. Supporting buildings include a custom-finished two-story barn with power, water, and an open loft. All designed to support ongoing farm-based operations and events. Additional highlights include a private helipad. Shoo Fly is more than just land it's a legacy, a lifestyle, and a rare chance to steward a property with heart, history, and unmatched potential. Previously North Star Christmas tree Farm.
Facts & Features
| MLS® # | 225069318 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,000 |
| Acres | 90.38 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | 3+ Houses on Lot |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5860 Shoo Fly Road |
|---|---|
| Area | 12901 |
| City | Placerville |
| County | El Dorado |
| State | CA |
| Zip Code | 95667-7423 |
Amenities
| Utilities | Electric |
|---|---|
| Parking | No Garage,RV Access,RV Storage,Uncovered Parking Space |
| View | Orchard,Forest,Hills,Woods,Mountains |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Range,Built-In Electric Range,Built-In Gas Range,Hood Over Range,Dishwasher,Double Oven,Free Standing Gas Oven |
|---|---|
| Heating | Central,Ductless,Fireplace Insert,Wood Stove |
| Cooling | Central,Ductless |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room,Free Standing,Gas Log,Wood Stove |
| Has Basement | No |
Exterior
| Lot Description | Pond Year Round,Landscape Back,Landscape Front |
|---|---|
| Roof | Shingle,Composition |
| Construction | Cement Siding,Frame,Wood |
| Foundation | Concrete, Raised, Slab |
School Information
| District | Black Oak Mine |
|---|---|
| Elementary | Black Oak Mine |
| Middle | Black Oak Mine |
| High | Black Oak Mine |
Additional Information
| Zoning | res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Wesely & Associates |
|---|
