11552 Big Four Way, Gold River, CA
$699,900
4
Beds
3
Baths
2,274
Square feet
0.15
Acres
About 11552 Big Four Way
Fabulous family home*Unbelievable private location with just nature behind*Quiet street*Spacious, light and bright*Downstairs bedroom/office and full bath*Stylish tile flooring in entry, living room & kitchen*Open kitchen includes quartz countertops & stainless appliances*Tons of cabinet space*NEW carpet*Gorgeous updated master bathroom with new flooring vanities, light fixtures, mirrors, and paint*Whole house fan*Wet bar in Family room*Fantastic finished 2 car garage*Peaceful, low maintenance back yard with turf and plenty of seating areas*Extra garage ceiling storage racks*So much space in this home*Room for the whole family here*You will love it!
Facts & Features
MLS® # | 225084702 |
---|---|
Price | $699,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,274 |
Acres | 0.15 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary,Craftsman |
Status | Active |
Community Information
Address | 11552 Big Four Way |
---|---|
Area | 10670 |
Subdivision | Gold River #8 |
City | Gold River |
County | Sacramento |
State | CA |
Zip Code | 95670-8230 |
Amenities
Utilities | Cable Connected,Electric,Internet Available |
---|---|
Parking | Attached,Garage Door Opener,Garage Facing Front,Uncovered Parking Spaces 2+,Interior Access |
# of Garages | 2 |
Has Pool | No |
Interior
Appliances | Gas Water Heater,Dishwasher,Microwave,Double Oven,Electric Cook Top |
---|---|
Heating | Central,Fireplace(s),Gas |
Cooling | Ceiling Fan(s),Central,Whole House Fan |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick,Family Room,Gas Piped |
Stories | Two |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler Front,Curb(s)/Gutter(s),Shape Regular,Grass Artificial,Greenbelt,Landscape Back,Landscape Front,Low Maintenance |
---|---|
Roof | Shake |
Construction | Stucco,Frame,Wood |
Foundation | Slab |
School Information
District | San Juan Unified |
---|---|
Elementary | San Juan Unified |
Middle | San Juan Unified |
High | San Juan Unified |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 201 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Ellington Properties |
---|