23126 Foothill Road, Auburn, CA
$455,000
3
Beds
2
Baths
1,449
Square feet
0.31
Acres
About 23126 Foothill Road
Vacation where you live! Located within a gated community of Lake of the Pines in theSierra Nevada Foothills. Charming 3 bedroom, 2 bath home is Priced to Sell. Kitchen could use some love, just move in and make it your own. Fenced garden/dog run, sprinklers in the front and back yards. New windows and flooring within the last 6-7 years. New HVAC system installed and New interior doors on their way. Worried about Fires Insurance, many tree's limbed up just a few days ago. Owner raised their 2 children in this family home creating many wonderful memories. Gentle upslope driveway with plenty of flat areas to enjoy. Come enjoy the beautiful lake with many beaches, Tennis courts, Pickle ball courts and community activities. Come on down to the Club house for some Music on the Lake, 4thof July fire works and more! Did I mention Priced to Sell!
Facts & Features
| MLS® # | 225149843 |
|---|---|
| Price | $455,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,449 |
| Acres | 0.31 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 23126 Foothill Road |
|---|---|
| Area | 13115 |
| Subdivision | Lake of the Pines |
| City | Auburn |
| County | Nevada |
| State | CA |
| Zip Code | 95602-8370 |
Amenities
| Utilities | Public,Sewer In & Connected,Electric,Internet Available,Propane Tank Leased |
|---|---|
| Features | Dog Run |
| Parking | Attached,Uncovered Parking Spaces 2+,Guest Parking Available,See Remarks |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | Built-In,Common Facility,Fenced,See Remarks |
Interior
| Appliances | Built-In Electric Oven,Built-In Electric Range,Dishwasher,Disposal |
|---|---|
| Heating | Propane,Central,Fireplace(s),Wall Furnace |
| Cooling | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Has Basement | No |
Exterior
| Lot Description | Auto Sprinkler F&R,Gated Community,Landscape Back,Landscape Front,Low Maintenance |
|---|---|
| Roof | Composition |
| Construction | Frame,Wood,Wood Siding |
| Foundation | Raised |
School Information
| District | Nevada Joint Union |
|---|---|
| Elementary | Pleasant Ridge |
| Middle | Pleasant Ridge |
| High | Nevada Joint Union |
Additional Information
| Zoning | R-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 357 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Gold |
|---|
