7736 Rosestone Lane, Roseville, CA
$589,000
2
Beds
2
Baths
1,840
Square feet
0.15
Acres
About 7736 Rosestone Lane
Looking for the best per square foot value in an amenity packed, low cost, 55+ community?.. Then come experience easy care free Sun City living at its finest in this extremely spacious and very popular Plumas model! This is an incredible opportunity to own a fantastic floor plan that includes 2 large bedrooms and a separate living room that can be converted into a custom den! This open plan also includes a separate family room, a formal dining area, an open kitchen with a pantry, a breakfast bar, and an inside laundry room. The Sun City neighborhood is a highly desirable 55+ community with world class amenities, low HOA fees and no Mello Roos!!! This exceptionally maintained one family home, will be delivered with a clear pest inspection, a clear roof inspection with certification, newer window coverings, a brand new stainless steel Samsung appliance package complete with refrigerator, and a home warranty! The only thing this home is missing is your personal touches.
Facts & Features
| MLS® # | 226003016 |
|---|---|
| Price | $589,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,840 |
| Acres | 0.15 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 7736 Rosestone Lane |
|---|---|
| Area | 12747 |
| Subdivision | Sun City |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95747 |
Amenities
| Utilities | Public,Cable Connected,Sewer In & Connected,Internet Available,Underground Utilities |
|---|---|
| Parking | Private,Attached,Garage Door Opener,Guest Parking Available |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Dishwasher,Disposal |
|---|---|
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Auto Sprinkler F&R |
|---|---|
| Roof | Cement,Tile |
| Construction | Concrete,Stucco,Frame,Wall Insulation,Wood |
| Foundation | Concrete, Slab |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Roseville City |
| Middle | Roseville City |
| High | Roseville Joint |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 213 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Nu Home Pros |
|---|
