110 Northfield Court, Lincoln, CA
$599,900
2
Beds
2
Baths
1,704
Square feet
0.19
Acres
About 110 Northfield Court
Live the Sun City dream in this immaculate Echo Ridge floorplan, featuring 2 bedrooms, 2 baths and a den/dining/flex space to fit your lifestyle needs! The seller has proactively and recently replaced the plumbing throughout to provide more peace of mind to the next buyer! This floorplan is a favorite due to having the two bedrooms on opposite sides of the home. Engineered hardwood flooring in many of the rooms. You will love having a large kitchen window over the sink flooding the workspace with light. Also, the center island and the overhead pot rack allow for extra workspace and storage. The architectural features include the highly coveted large patio cover, the box window in the main bedroom and a 2.5 car garage! You will love this private and oversized yard at .19 acres. Space for entertaining, furry friends and nurturing your own garden! Section 1 and 2 clearance for the structural pest work has been completed and the roof has been inspected and repaired. Virtual tours available upon request!
Facts & Features
| MLS® # | 226005282 |
|---|---|
| Price | $599,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,704 |
| Acres | 0.19 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Contingent - No Show |
Community Information
| Address | 110 Northfield Court |
|---|---|
| Area | 12206 |
| Subdivision | Sun City Lincoln Hills |
| City | Lincoln |
| County | Placer |
| State | CA |
| Zip Code | 95648-8342 |
Amenities
| Utilities | Public,Sewer In & Connected,Natural Gas Available |
|---|---|
| Parking | 1/2 Car Space,Restrictions,Garage Facing Front |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Gas Plumbed,Gas Water Heater,Ice Maker,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Self/Cont Clean Oven,Free Standing Gas Oven |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Auto Sprinkler F&R,Court,Curb(s)/Gutter(s) |
|---|---|
| Roof | Tile |
| Construction | Stucco,Wood |
| Foundation | Concrete, Slab |
School Information
| District | Western Placer |
|---|---|
| Elementary | Western Placer |
| Middle | Western Placer |
| High | Western Placer |
Additional Information
| Zoning | SFR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 188 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Sun Ridge Real Estate |
|---|
