5567 Myrtle Drive, Loomis, CA
$649,900
3
Beds
2
Baths
1,357
Square feet
0.20
Acres
About 5567 Myrtle Drive
Don't miss this beautifully remodeled home tucked on a quiet cul-de-sac just minutes from downtown Loomis! Enjoy peace of mind with a new roof, new electrical panel, and new water heater. Inside, the kitchen shines with quartz countertops accented by warm, gold-toned finishes, and a nearby utility room offers abundant shaker cabinetry for extra storage. Premium hybrid flooring runs throughoutwaterproof and scratch-resistant for everyday durability. Step outside to a spacious backyard and large covered patio. Check out the storage shed, plus irrigation already in place - ideal for adding raised garden beds and creating your own outdoor oasis. All of this is set in the highly sought-after Loomis School District and Del Oro High School area. This home truly has it all! Come experience the charm of Loomis living!
Facts & Features
| MLS® # | 226006734 |
|---|---|
| Price | $649,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,357 |
| Acres | 0.20 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5567 Myrtle Drive |
|---|---|
| Area | 12650 |
| City | Loomis |
| County | Placer |
| State | CA |
| Zip Code | 95650-9249 |
Amenities
| Utilities | Public,Sewer Connected & Paid |
|---|---|
| Parking | Attached,Garage Facing Front |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Appliances | Hood Over Range,Dishwasher,Disposal |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Shape Regular |
|---|---|
| Roof | Composition |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | Placer Union High |
|---|---|
| Elementary | Placer Hills Union |
| Middle | Placer Hills Union |
| High | Placer Union High |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sac Platinum Realty |
|---|
