13630 Dry Creek Road, Auburn, CA
$589,950
3
Beds
2
Baths
1,056
Square feet
1.70
Acres
About 13630 Dry Creek Road
SALE INCLUDES 3 PARCELS 033,034,035. POSSIBLE ADU OR SECOND HOME. PARCEL MERGER IS POSSIBLE PER COUNTY! UPDATED 3 BEDROOM 2 BATH WITH HUGE 30x30 METAL WORKSHOP, OVERHEAD DOOR (APPROX10x14) COVERED PORCH/DECK, LOTS OF ROOM FOR EXPANSION,1.70 ACRES. ACTIVE CREEK/STREAM,WALKING DISTANCE TO BLACK OAK GOLF COURSE ACROSS THE STREET! HUGE POTENTIAL FOR CONTRACTOR TO BUILD SECOND DWELLING.
Facts & Features
| MLS® # | 226017027 |
|---|---|
| Price | $589,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,056 |
| Acres | 1.70 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 13630 Dry Creek Road |
|---|---|
| Area | 12301 |
| City | Auburn |
| County | Placer |
| State | CA |
| Zip Code | 95602-9335 |
Amenities
| Utilities | Cable Connected,DSL Available,Electric,Internet Available,See Remarks,Propane,Other,Propane Tank Leased |
|---|---|
| Features | Balcony |
| Parking | 24'+ Deep Garage,Boat Storage,Covered,RV Garage Detached,Deck,Detached,RV Storage,Workshop in Garage |
| # of Garages | 6 |
| View | Golf Course,Water,Woods,Other |
| Has Pool | No |
Interior
| Appliances | Built-In Gas Oven,Built-In Gas Range,Gas Water Heater,Dishwasher,Disposal,Plumbed For Ice Maker,Self/Cont Clean Oven |
|---|---|
| Heating | Propane,Central,See Remarks,Other |
| Cooling | Ceiling Fan(s),Central |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Private,Shape Irregular,Split Possible,Stream Year Round |
|---|---|
| Roof | Metal |
| Construction | Wood,Wood Siding |
| Foundation | Concrete, Raised |
School Information
| District | Placer Union High |
|---|---|
| Elementary | Placer Hills Union |
| Middle | Auburn Union |
| High | Placer Union High |
Additional Information
| Zoning | RA-B-100 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cornerstone Real Estate Services |
|---|
