216 Timberland Lane, Lincoln, CA
$590,000
2
Beds
2
Baths
1,795
Square feet
0.17
Acres
About 216 Timberland Lane
PRICED TO SELL! Upgraded Tehama Model 2Bedrooms/2Baths/Office approx 1795 sqft. UPGRADES: 2019 New HVAC, Laminated Wood Flooring, SS Appliances, Extended Aggregate Backyard Patio. 2O21 Hot Water Heater. 2023 Side Garage Door & 2024 Lg Garage Door Opener replaced. HOME FEATURES: Ceiling Fans, Shutters throughout, No Carpet & No Kitec per Builder. Kitchen has Maple Cabinets w/pull-outs, Under counter Lights, Gas 5-Burner Stove, Refrigerator, Microwave, DW & Lg Pantry. Primary Bedroom has Bump-out & Primary Bath with Separate Water Closet, Dual Sinks, Raised Vanity, Lg Shower and Walk-in Closet. Inside Laundryroom w/Extra Cabinets, Washer & Dryer Included. Kitchen appliances Convey w/No Seller Warranty. Spacious Backyard w/Covered Patio, Pergola, Remote-Control Shade, Fan/Light & Lawn. 2025 Home, Pest & Roof Inspections and work done. Close to Lincoln Hills Clubhouse & Local Shopping.
Facts & Features
| MLS® # | 226022008 |
|---|---|
| Price | $590,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,795 |
| Acres | 0.17 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 216 Timberland Lane |
|---|---|
| Area | 12206 |
| Subdivision | Sun City Lincoln Hills |
| City | Lincoln |
| County | Placer |
| State | CA |
| Zip Code | 95648-8151 |
Amenities
| Utilities | Public,Sewer In & Connected,Natural Gas Connected |
|---|---|
| Parking | Attached,Garage Door Opener,Garage Facing Front |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Gas Plumbed,Ice Maker,Dishwasher,Disposal,Microwave |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Auto Sprinkler F&R,Curb(s)/Gutter(s),Street Lights |
|---|---|
| Roof | Tile |
| Construction | Brick Veneer,Stucco,Wood |
| Foundation | Slab |
School Information
| District | Western Placer |
|---|---|
| Elementary | Western Placer |
| Middle | Western Placer |
| High | Western Placer |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 188 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Action Realty |
|---|
