1501 Secret Ravine Parkway #1916, Roseville, CA
$429,000
2
Beds
2
Baths
1,129
Square feet
0.03
Acres
About 1501 Secret Ravine Parkway #1916
Welcome to the well sought-after GATED Phoenician luxury resort-style community, located in East Roseville. This GREAT 2-Bed, 2-Bath unit is located on the BOTTOM FLOOR in a private and tranquil setting. Home has an open floor plan with Formal living and dining areas, updated counter tops, flooring and more! Kitchen features granite counter tops, Black and stainless appliances, including Gas Stove, Microwave, Dishwasher & Refrigerator! Big Primary suite with large primary bathroom! Guest bedroom is big with walk in closet! This home has been well cared for and is in move-in condition. This home offers AMAZING AMENTIES, including, 2 beautiful SWIMMING POOLS, HOT-TUBS, poolside BBQ's, a fully equipped FITNESS FACILITY a CLUBHOUSE, and ample areas for socializing and relaxation. Close to Sutter and Kaiser hospitals, the Galleria mall, fine dining and Fountains center, for shopping, dining and walking trails. Perfect for the busy professional or anyone seeking a low-maintenance and peaceful condominium lifestyle.
Facts & Features
| MLS® # | 226023568 |
|---|---|
| Price | $429,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,129 |
| Acres | 0.03 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 1501 Secret Ravine Parkway #1916 |
|---|---|
| Area | 12661 |
| Subdivision | Phoenicians |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95661 |
Amenities
| Utilities | Cable Available,Public,Electric,Sewer In & Connected,Internet Available,Underground Utilities,Natural Gas Connected |
|---|---|
| Features | Balcony,Built-In Barbeque,Covered Courtyard |
| Parking | No Garage,Assigned,Uncovered Parking Space,Guest Parking Available |
| View | Garden/Greenbelt |
| Has Pool | Yes |
| Pool | Built-In,Common Facility,Pool House,Pool Sweep,Fenced,Gunite Construction,Other |
Interior
| Appliances | Free Standing Refrigerator,Gas Cook Top,Gas Plumbed,Gas Water Heater,Ice Maker,Dishwasher,Insulated Water Heater,Disposal,Microwave,Free Standing Gas Oven |
|---|---|
| Heating | Central,Fireplace(s),Gas |
| Cooling | Ceiling Fan(s),Central |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Auto Sprinkler F&R,Close to Clubhouse,Private,Street Lights,Other,Low Maintenance |
|---|---|
| Roof | Cement |
| Construction | Stucco |
| Foundation | Concrete, Slab |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Roseville City |
| Middle | Roseville City |
| High | Roseville Joint |
Additional Information
| Zoning | R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 419 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Gold |
|---|
