4410 Rossler Road, Placerville, CA
$584,900
3
Beds
2
Baths
2,008
Square feet
5.06
Acres
About 4410 Rossler Road
Welcome to 4410 Rossler Rd in beautiful Placerville, Californiaa peaceful foothill retreat offering privacy, space, and natural surroundings just minutes from town. Nestled among mature trees and rolling terrain, this property captures the essence of Sierra Nevada foothill living. Enjoy a serene setting with room to breathe, where morning light filters through the oaks and evenings are marked by quiet sunsets and star-filled skies. Whether you're looking for a full-time residence, a weekend getaway, or an investment opportunity, this property offers a rare blend of seclusion and convenience. The land provides ample usable space for gardening, outdoor recreation, animals, or future improvements. With its gently varied topography and natural beauty, it's an ideal canvas for those looking to create their own visionwhether that's a custom home or simply a private escape from city life.
Facts & Features
| MLS® # | 226043816 |
|---|---|
| Price | $584,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,008 |
| Acres | 5.06 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4410 Rossler Road |
|---|---|
| Area | 12604 |
| Subdivision | Single Story |
| City | Placerville |
| County | El Dorado |
| State | CA |
| Zip Code | 95667-8952 |
Amenities
| Utilities | Public |
|---|---|
| Parking | Attached,Garage Door Opener,Garage Facing Front |
| # of Garages | 3 |
| View | Woods |
| Has Pool | No |
Interior
| Appliances | Dishwasher,Microwave,Free Standing Electric Range |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Other |
|---|---|
| Roof | Tile |
| Construction | Frame,Other |
| Foundation | Slab |
School Information
| District | El Dorado Union High |
|---|---|
| Elementary | Gold Trail Union |
| Middle | Gold Trail Union |
| High | El Dorado Union High |
Additional Information
| Zoning | RE5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | Keller Williams Realty |
|---|
