3170 State Highway 49, Cool, CA
$799,000
2
Beds
3
Baths
2,598
Square feet
5.23
Acres
About 3170 State Highway 49
Situated perfectly in Cool, California, this wonderful ranch backs up to 33,000 acres of BLM park like land, offering endless opportunities to hike, bike, or ride your horses right from home with no trailing needed. These endless trails are maintained by the park service for you to enjoy. Cool is part of a wide range of famous endurance horse trails include the Tevis Cup Ride. Fenced, cross-fenced, and gated, the property is perched on over 5 scenic acres with peaceful views and a true country setting. Immaculately cared for and owned by only one owner, the home features a beautiful wraparound porch made for gathering, relaxing, and enjoying the quiet surroundings. Whether you have horses, livestock, or other critters of choice, the property is well set up with a four-stall barn, pastures to roam, shade shelters, hay storage, tack storage, and a convenient tie rack.There is also plenty of room for trailer parking, along with the added benefit of city water and close proximity to town. This is the perfect destination for anyone looking to step outside their door and directly into the trails. A truly one-of-a-kind ranch property offering lifestyle, function, and the peaceful beauty of Cool.
Facts & Features
| MLS® # | 226052087 |
|---|---|
| Price | $799,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,598 |
| Acres | 5.23 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Contingent - Show |
Community Information
| Address | 3170 State Highway 49 |
|---|---|
| Area | 12902 |
| City | Cool |
| County | El Dorado |
| State | CA |
| Zip Code | 95614-9467 |
Amenities
| Utilities | Electric,Propane |
|---|---|
| Features | Balcony |
| Parking | RV Possible,Detached,RV Storage,Garage Door Opener,Uncovered Parking Spaces 2+ |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Range,Gas Cook Top,Dishwasher,Microwave,Plumbed For Ice Maker |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Shape Regular,Other |
|---|---|
| Roof | Tile |
| Construction | Wood |
| Foundation | Raised |
School Information
| District | Black Oak Mine |
|---|---|
| Elementary | Black Oak Mine |
| Middle | Black Oak Mine |
| High | Black Oak Mine |
Additional Information
| Zoning | Res Ag |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty of California Inc. |
|---|
