501 Gibson Drive 711, Roseville, CA
$369,999
2
Beds
2
Baths
1,016
Square feet
0.03
Acres
About 501 Gibson Drive 711
Rare 1-car garage attached to the entryway to a ground-level condo! Perfect location in Roseville in a gated community within walking distance to Galleria Mall, Roseville Fountains and all the restaurants one can think of. Upstairs unit with 2 beds and 2 full baths on opposing sides for privacy and an open layout with kitchen overlooking the family room. Located in a gated community with gym, pool/spa, park area featuring volleyball with community garden; this HOA gives back a lot of features. Assigned schools are Catheryn Gates Elementary, George Buljan Middle and Roseville High School.
Facts & Features
| MLS® # | 226052122 |
|---|---|
| Price | $369,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,016 |
| Acres | 0.03 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 501 Gibson Drive 711 |
|---|---|
| Area | 12678 |
| Subdivision | Reserves At Galleria Ph 1b Condo |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95678-6503 |
Amenities
| Utilities | Cable Connected,Public,Sewer Connected,Electric,Internet Available,Natural Gas Connected |
|---|---|
| Features | Balcony |
| Parking | Attached,Garage Door Opener,Uncovered Parking Space,Garage Facing Side,Guest Parking Available |
| # of Garages | 1 |
| Has Pool | Yes |
| Pool | Built-In,Common Facility,Pool House,Gunite Construction |
Interior
| Appliances | Built-In Electric Range,Free Standing Refrigerator,Gas Water Heater,Dishwasher,Disposal,Microwave,Electric Cook Top |
|---|---|
| Heating | Central,Gas |
| Cooling | Ceiling Fan(s),Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert,Family Room,Gas Piped,Gas Starter |
| Has Basement | No |
Exterior
| Lot Description | Close to Clubhouse,Gated Community,Street Lights |
|---|---|
| Roof | Composition |
| Construction | Stucco,Frame |
| Foundation | Slab |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Roseville City |
| Middle | Roseville City |
| High | Roseville Joint |
Additional Information
| Zoning | RD10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 363 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Re/Max Gold Fair Oaks |
|---|
