1890 John Muir Drive, Colfax, CA
$699,900
3
Beds
3
Baths
2,347
Square feet
5.70
Acres
About 1890 John Muir Drive
Come and check out this gorgeous Custom Home with Breathtaking Views! Nestled in the Sierra Foothills on 5.7 Acres. This Home Features, Custom Kitchen w/Built in Appliances, Sub Zero Refrigerator & Tons of Storage. The Grand Entrance with Vaulted Ceilings and Views at Every Corner. The Master Suite is Located Upstairs with a Private Balcony, 2-Sided Fireplace, Glass Block Shower and a Sunken Tub for Soaking in the Views! The Decking and Breezeway are Two Amazing Spaces to Simply Relax in or Entertain! 8 Car Custom Garage is over 2000 sqft Fully Finished with a Laundry Room and Full Bathroom. The Property is Fully Fenced with Private Gate, Chicken Coup & Garden Area. The Possibilities are Endless with this Home from Its Custom Features, Amazing Hill Top Views and Location so Close to Reno and Tahoe! Must see to appreciate!!!
Facts & Features
| MLS® # | 226052476 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,347 |
| Acres | 5.70 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 1890 John Muir Drive |
|---|---|
| Area | 12303 |
| City | Colfax |
| County | Placer |
| State | CA |
| Zip Code | 95713-9200 |
Amenities
| Utilities | Propane Tank Leased |
|---|---|
| Features | Balcony |
| Parking | 24'+ Deep Garage,Attached,Boat Storage,RV Access,RV Possible,Detached,Garage Door Opener,Workshop in Garage |
| # of Garages | 8 |
| View | Panoramic,Forest,Valley |
| Has Pool | No |
Interior
| Appliances | Gas Cook Top,Built-In Gas Range,Built-In Refrigerator,Compactor,Ice Maker,Dishwasher,Disposal,Microwave |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Master Bedroom,Family Room |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Garden,Shape Irregular,Landscape Front |
|---|---|
| Roof | Composition |
| Construction | Brick,Frame,Wood,Lap Siding |
| Foundation | Raised |
School Information
| District | Placer Union High |
|---|---|
| Elementary | Placer Hills Union |
| Middle | Placer Hills Union |
| High | Placer Union High |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold Yuba City |
|---|
