About 5916 Birchglade Way
Welcome to this beautifully updated home offering style, space and a backyard retreat! The fully remodeled kitchen shines with crisp white cabinetry, quartz countertops, stainless steel appliances, and a functional layout perfect for everyday living and entertaining. The bright, open living area features updated laminate flooring, recessed lighting, and a stunning stone fireplace. This home offers 4 bedrooms, with the primary bedroom on the first floor, and 2 full baths. Step outside to a generously sized backyard surrounded by mature trees and lush landscaping, providing exceptional privacy and plenty of space for gatherings, play or relaxation. The unique front elevation adds character and curb appeal. This is a home that truly combines comfort, character, and modern living.
Features of 5916 Birchglade Way
| MLS® # | 226081396 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,620 |
| Acres | 0.14 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 5916 Birchglade Way |
|---|---|
| Area | 10621 |
| City | Citrus Heights |
| County | Sacramento |
| State | CA |
| Zip Code | 95621-1601 |
Amenities
| Utilities | Public,Electric,Sewer In & Connected |
|---|---|
| Parking | Garage Facing Front |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Dishwasher,Disposal,Microwave,Free Standing Electric Range |
|---|---|
| Heating | Central |
| Cooling | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room,Wood Burning |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Curb(s)/Gutter(s),Shape Regular,Street Lights |
|---|---|
| Roof | Shingle |
| Construction | Stucco,Frame,Wood |
| Foundation | Slab |
School Information
| District | San Juan Unified |
|---|---|
| Elementary | San Juan Unified |
| Middle | San Juan Unified |
| High | San Juan Unified |
Additional Information
| Zoning | RD5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Phillips Real Estate |
|---|
