About 2096 Blue Coppice Way
1,343 SQUARE FOOT single-story JMC home with 3 bedrooms, 2 full bathrooms and a two-car garage. Two secondary bedrooms are located at the front of the home, separated by a shared bathroom. Beyond the entryway, the home opens up to the spacious great room that is separated from the kitchen by a large island with barstool seating. The kitchen features shaker style cabinets, quartz slab countertops and a pantry closet for extra storage. A dining area is tucked in the corner making efficient use of the space. Around the corner from the great room is the primary suite with a walk-in closet, double-sink vanity and shower. Outside is your landscaped front and backyards. An Owned Solar Electric System (Roseville Electric Utility) is included in the price of this home. Designer Finishes Package #2 has been preselected for this home. The HOA maintains your front yard landscaping. MOVE IN READY Homesite 84 is located in the gated community of Highline Village at Sierra Vista, a collection of single-story homes.
Features of 2096 Blue Coppice Way
| MLS® # | 226081695 |
|---|---|
| Price | $559,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,343 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2096 Blue Coppice Way |
|---|---|
| Area | 12747 |
| Subdivision | Highline Village at Sierra Vista |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95747 |
Amenities
| Utilities | Cable Available,Public,DSL Available,Electric,Sewer In & Connected,Internet Available,Solar |
|---|---|
| Parking | Attached,Restrictions,Garage Door Opener,Garage Facing Front |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Hood Over Range,Dishwasher,Insulated Water Heater,Disposal,Microwave,Plumbed For Ice Maker,Electric Water Heater,ENERGY STAR Qualified Appliances,Free Standing Electric Range |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central,Heat Pump |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Auto Sprinkler F&R,Curb(s)/Gutter(s),Gated Community,Street Lights,Landscape Back,Landscape Front |
|---|---|
| Roof | Tile |
| Construction | Concrete,Stone,Stucco,Frame,Wall Insulation,Wood |
| Foundation | Concrete, Slab |
School Information
| District | Center Unified |
|---|---|
| Elementary | Center Unified |
| Middle | Center Unified |
| High | Center Unified |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 198 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | John Mourier Construction |
|---|
