About 5476 Mount Aukum Road
Wide open space & yet minutes from the grocery market, pizza place & hardware store. Behind the gated entry you have a lovely place to call home with 3 bedrooms, 2 bathrooms, inside laundry room & large covered porches on the main home. Look out at the second manufactured house which features front uncovered porch, large living room, dining room and adorable kitchen with Tiffany blue appliances.Large inside laundry room with access to a back porch and the big screened in porch with views on three sides! There is a detached, oversized two car garage with workshop space on the side and it's own little covered side entrance. This property has so much to offer and is ready for its next adventurous owner!
Features of 5476 Mount Aukum Road
| MLS® # | 225012612 |
|---|---|
| Sale Price | $545,000 |
| Listed Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,716 |
| Acres | 23.97 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | 2 Houses on Lot |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 5476 Mount Aukum Road |
|---|---|
| Area | 12703 |
| City | Placerville |
| County | El Dorado |
| State | CA |
| Zip Code | 95667-9556 |
Amenities
| Utilities | Propane Tank Leased,Electric |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| View | Canyon,Forest,Garden/Greenbelt |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Range,Dishwasher,Disposal |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Ceiling Fan(s),Central,Heat Pump |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room,Wood Burning,Wood Stove |
Exterior
| Lot Description | Greenbelt,Landscape Front |
|---|---|
| Roof | Composition |
| Construction | Stone,Other |
| Foundation | Block, MasonryPerimeter, Other |
School Information
| District | El Dorado Union High |
|---|---|
| Elementary | Gold Oak Union |
| Middle | Gold Oak Union |
| High | El Dorado Union High |
Lot Information
| Septic Fields | Septic System |
|---|---|
| Water | Well |
Additional Information
| Date Sold | February 3rd, 2026 |
|---|---|
| Zoning | RE-10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
