About 4233 Enchanted Circle
It's time to enjoy the Lifestyle of Sun City Roseville 55+ Active Adult Community! VA Assumable Mortgage 2.25% 30yr, fixed rate!!! This popular Calaveras model features Hardwood and tile floors, Plantation shutters, Stainless steel appliances. Pull out drawers in kitchen cabinets and breakfast bar. Bay window in the master bedroom makes a cozy sitting area as you relax viewing your beautifully landscaped backyard. Double sink in the master bathroom and walk in closet. Functional floor plan with flexible space for living, family and dining room areas. Garage cabinets, workbench and space for your golf cart! Nicely landscaped and well maintained front and backyards, with covered patio. New water heater and No Mello Roos bonds. Sun City Roseville amenities include Restaurant, Gym, Tennis/Pickle Ball Courts, pool, Clubs, Activities, and more...
Features of 4233 Enchanted Circle
| MLS® # | 225038820 |
|---|---|
| Sale Price | $542,500 |
| Listed Price | $550,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,618 |
| Acres | 0.15 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 4233 Enchanted Circle |
|---|---|
| Area | 12747 |
| Subdivision | Sun City Roseville |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95747 |
Amenities
| Utilities | Cable Available,Public,Electric,Natural Gas Connected |
|---|---|
| Parking | Attached,Garage Door Opener,Golf Cart |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | Common Facility,Gas Heat,Gunite Construction,Indoors |
Interior
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | No |
Exterior
| Lot Description | Auto Sprinkler F&R |
|---|---|
| Roof | Tile |
| Construction | Stucco,Frame |
| Foundation | Slab |
School Information
| District | Rocklin Unified |
|---|---|
| Elementary | Roseville City |
| Middle | Roseville City |
| High | Rocklin Unified |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Meter on Site,Public |
Additional Information
| Date Sold | September 19th, 2025 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 639 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Coldwell Banker Sun Ridge Real Estate |
|---|
