About 9535 Tenaya Peak Place
Filled with natural light from expansive windows, this beautifully designed home features an open-concept layout perfect for modern living. The gourmet kitchen is a chef's dream, showcasing elegant white shaker cabinetryincluding upgraded glass-front uppers to the ceilingpremium GE Caf stainless steel appliances, a 6-burner gas cooktop, double ovens, and a built-in refrigerator. Sleek Bianco Pearl quartz countertops complete the sophisticated kitchen space. Luxurious hardwood flooring extends throughout the entry, great room, kitchen, primary suite, flex room, and teen room, while upgraded tile enhances all full baths. Secondary bedrooms feature plush upgraded carpeting and padding for added comfort. Step outside to a covered patio ideal for outdoor entertaining, all situated on a desirable corner lot. Conveniently located just minutes from top-rated Granite Bay High School and Granite Bay Golf Club, this home combines style, function, and prime location.
Features of 9535 Tenaya Peak Place
| MLS® # | 225059746 |
|---|---|
| Sale Price | $1,105,000 |
| Listed Price | $1,149,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,925 |
| Acres | 0.23 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 9535 Tenaya Peak Place |
|---|---|
| Area | 12746 |
| Subdivision | The Park |
| City | Granite Bay |
| County | Placer |
| State | CA |
| Zip Code | 95661--774 |
Amenities
| Utilities | Solar,Electric,Natural Gas Connected,Sewer In & Connected |
|---|---|
| Parking | Garage Door Opener,Garage Facing Front |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven,Free Standing Refrigerator,Built-In Gas Range,Hood Over Range,Dishwasher,Disposal,Microwave,Double Oven |
|---|---|
| Heating | Central |
| Cooling | Central |
| Has Basement | No |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Auto Sprinkler F&R,Gated Community,Landscape Back,Landscape Front,Low Maintenance |
|---|---|
| Roof | Tile |
| Construction | Stucco,Frame,Wood |
| Foundation | Concrete, Slab |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Eureka Union |
| Middle | Eureka Union |
| High | Roseville Joint |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Meter on Site,Public |
Additional Information
| Date Sold | September 30th, 2025 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 274 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Woodside Homes of Northern California, Inc. |
|---|
