About 1200 Emerald Oak Road
Welcome to this charming & spacious home nestled in the heart of Roseville. Set on an oversized lot with potential RV or boat parking & beautiful pool!The home is very well cared for, with 5 bedrooms, 3 baths & more than 2,500 sq ft of living space, it's perfect for families & those who love to entertain. Inside, you'll find a bright, open floor plan filled with natural light. The kitchen features sleek appliances, large center island & plenty of cabinet space. The generous family area is ideal for casual gatherings, while the formal dining & living room provides space for special occasions. The upstairs features a loft & the bedrooms are a great size! A convenient main level bedroom & bath add flexibility for guests & there's a dedicated laundry room makes everyday tasks a breeze. Step outside to enjoy the best of California living with a spacious patio & sparkling pool perfect for relaxing or entertaining all year long. Its rare to find a home sitting on this size lot with space for all your toys & perfect for summer backyard parties. All while being located near top-rated schools, parks, shopping & dining, this home offers a perfect blend of comfort, elegance & location!
Features of 1200 Emerald Oak Road
| MLS® # | 225065438 |
|---|---|
| Sale Price | $690,000 |
| Listed Price | $705,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,573 |
| Acres | 0.24 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 1200 Emerald Oak Road |
|---|---|
| Area | 12678 |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95678-6970 |
Amenities
| Utilities | Public,Sewer In & Connected |
|---|---|
| Parking | Attached,Garage Facing Front |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | Built-In |
Interior
| Appliances | Free Standing Gas Range,Built-In Gas Range,Dishwasher,Microwave |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
Exterior
| Lot Description | Shape Regular,Landscape Misc,Low Maintenance |
|---|---|
| Roof | Tile |
| Construction | Stucco,Frame,Wood |
| Foundation | Slab |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Roseville City |
| Middle | Roseville City |
| High | Roseville Joint |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public |
Additional Information
| Date Sold | September 19th, 2025 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
