About 3377 Parkside Drive
This charming home has been lovingly updated with too many things to mention. Just a few include solid surface counters & extra storage tricks including an electric lift in the 2 car garage for storage in the attic & extra spots in the pantry, master closet and bath. As you enter the front gate you are greeted with flowers on each side of the stamped concrete walkway that leads to the patio and garden in the rear. There you'll be greeted with a view of the green belt containing Antelope creek, which can also be viewed and accessed from the master bedroom. The 7 fruit trees will keep you supplied with fruit and citrus in season. This home is located within walking distance of Johnson-Springview Park and is a short distance to Taylor/Pacific to enter Hwy 80.
Features of 3377 Parkside Drive
| MLS® # | 225072037 |
|---|---|
| Sale Price | $470,000 |
| Listed Price | $499,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,445 |
| Acres | 0.10 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Halfplex |
| Status | Closed |
Community Information
| Address | 3377 Parkside Drive |
|---|---|
| Area | 12677 |
| City | Rocklin |
| County | Placer |
| State | CA |
| Zip Code | 95677-2572 |
Amenities
| Utilities | Cable Available,Public,Internet Available |
|---|---|
| Parking | Attached,Garage Door Opener,Garage Facing Front |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,Microwave,Tankless Water Heater |
|---|---|
| Heating | Central |
| Cooling | Central |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick,Living Room,Gas Log |
Exterior
| Lot Description | Auto Sprinkler F&R,Curb(s),Dead End,Landscape Back,Landscape Front |
|---|---|
| Roof | Composition |
| Construction | Wood |
| Foundation | Slab |
School Information
| District | Rocklin Unified |
|---|---|
| Elementary | Rocklin Unified |
| Middle | Rocklin Unified |
| High | Rocklin Unified |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Meter on Site,Public |
Additional Information
| Date Sold | September 30th, 2025 |
|---|---|
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
