About 9909 Granite Springs Court
Welcome to this beautifully curated 5 bedroom, 4.5-bath custom home nestled in a court in the prestigious gated community of Granite Bay Hills. Spanning approximately 4365 SF, this thoughtfully designed residence features a spacious great room concept with tongue and groove wood beam ceiling, spectacular wood floors, stunning chefs kitchen with dual islands, formal dining room, and a dedicated office space with a fireplace and french doors (currently a living room). The main level boasts a remote luxurious primary suite with outside views and access. Additionally, you will find two additional bedrooms, guest bath and powder room on the main level. Upstairs offers a generous bonus room with wet bar and two bedrooms that are both en suite. Step outside to the beautifully private landscaped backyard with a salt water pool, built-in BBQ and ample space for entertaining. Large (and deep) four car garage with built-in cabinets. Located near Granite Bay Golf Club, Folsom Lake and top rated schools. Community includes a great kids park and tennis courts.
Features of 9909 Granite Springs Court
| MLS® # | 225075188 |
|---|---|
| Sale Price | $1,835,000 |
| Listed Price | $1,995,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,363 |
| Acres | 0.34 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean,Traditional |
| Status | Closed |
Community Information
| Address | 9909 Granite Springs Court |
|---|---|
| Area | 12746 |
| Subdivision | Granite Bay Hills |
| City | Granite Bay |
| County | Placer |
| State | CA |
| Zip Code | 95746-6774 |
Amenities
| Utilities | Cable Connected,Sewer Connected,Sewer In & Connected,Electric,Internet Available,Natural Gas Connected |
|---|---|
| Features | Built-In Barbeque |
| Parking | Attached,Garage Facing Side |
| # of Garages | 4 |
| Has Pool | Yes |
| Pool | On Lot,Pool Sweep,Salt Water,Gunite Construction |
Interior
| Appliances | Built-In Electric Oven,Gas Cook Top,Built-In Refrigerator,Hood Over Range,Dishwasher,Disposal,Microwave,Double Oven,Plumbed For Ice Maker,Wine Refrigerator |
|---|---|
| Heating | Central,MultiUnits,MultiZone,Natural Gas |
| Cooling | Ceiling Fan(s),Central,Whole House Fan,MultiUnits,MultiZone |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room,Family Room,Gas Log |
| Stories | Two |
Exterior
| Lot Description | Auto Sprinkler F&R,Court,Curb(s)/Gutter(s),Shape Irregular,Gated Community,Landscape Back,Landscape Front |
|---|---|
| Roof | Tile |
| Construction | Stone,Stucco,Frame,Wood |
| Foundation | Slab |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Eureka Union |
| Middle | Eureka Union |
| High | Roseville Joint |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Meter on Site,Water District,Public |
Additional Information
| Date Sold | November 17th, 2025 |
|---|---|
| Zoning | RS-B-40 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 175 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Realty |
|---|
