About 501 Fluery Place
Sophisticated Comfort in Roseville. Discover this impeccably maintained 4-bedroom, 3-bath home offering over 2,000 sqft of thoughtfully designed living. A main-level bedroom with full bath is ideal for guests or a private office. The sun-filled living room is perfectly positioned for effortless entertaining and glare-free viewing. The chef's kitchen impresses with a walk-in pantry, island seating, dual ovens, gas cooktop, and warm granite counters. Upstairs, enjoy the convenience of laundry and dual walk-in closets in the spacious primary suite. Tucked on a quiet interior lot just moments from parks, trails, shopping, and dining. Pre-wired throughout for ceiling fans and chandeliers With a quiet patio for your morning coffee, this home blends style, function, and location. Come tour this gem and make it yours!
Features of 501 Fluery Place
| MLS® # | 225080114 |
|---|---|
| Sale Price | $555,000 |
| Listed Price | $589,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,013 |
| Acres | 0.07 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 501 Fluery Place |
|---|---|
| Area | 12747 |
| Subdivision | Diamon Creek |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95747-6638 |
Amenities
| Utilities | Cable Available,Public,Sewer In & Connected,Electric,Solar,Internet Available,Natural Gas Connected |
|---|---|
| Parking | Attached,Restrictions,Garage Door Opener,Garage Facing Rear,Guest Parking Available,Interior Access |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Gas Water Heater,Disposal,Microwave,Double Oven,Tankless Water Heater |
|---|---|
| Heating | Central,MultiZone,Natural Gas |
| Cooling | Central,MultiZone |
| Has Basement | No |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Auto Sprinkler F&R,Court,Curb(s),Zero Lot Line,Landscape Front,Low Maintenance |
|---|---|
| Roof | Shingle,Composition |
| Construction | Stucco |
| Foundation | Concrete, Slab |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Roseville City |
| Middle | Roseville City |
| High | Roseville Joint |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Meter on Site,Public |
Additional Information
| Date Sold | September 26th, 2025 |
|---|---|
| Zoning | RES SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 71 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Nick Sadek Sotheby's International Realty |
|---|
