About 5160 Huckleberry Way
Absolutely gorgeous KB Home Cortland at Mason Trails. Featuring an open-concept living space, this home is designed to meet all your needs. Step inside to high ceilings, great natural light, and premium finishes throughout. The gourmet kitchen is a chef's dream, with quartz countertops, a large island, and stainless steel appliances perfect for both entertaining and everyday cooking. The expansive living and dining areas flow seamlessly into a private backyard, ideal for relaxing or hosting gatherings. The luxurious primary suite features a spacious bathroom and a generous walk-in closet. Plus, the versatile home office/4th bedroom provides additional flexibility, whether you need a quiet workspace, guest room, or playroom. But that's not all this home is equipped with energy-efficient solar panels, helping you save on energy costs while reducing your carbon footprint. The smart home technology allows you to control everything from lighting to climate with ease, while the alarm system provides an added layer of security. Prime location near top-rated schools, parks, shopping, and dining, with easy access to major highways. Don't miss the chance to own a home that's ready to move into without the wait! Schedule your private showing today
Features of 5160 Huckleberry Way
| MLS® # | 225080181 |
|---|---|
| Sale Price | $550,000 |
| Listed Price | $569,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,718 |
| Acres | 0.14 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 5160 Huckleberry Way |
|---|---|
| Area | 12747 |
| Subdivision | Cortland |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95747-6127 |
Amenities
| Utilities | Public,Sewer In & Connected |
|---|---|
| Parking | Attached,Garage Facing Front |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | ENERGY STAR Qualified Appliances |
|---|---|
| Heating | Central |
| Cooling | Central |
| Has Basement | No |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Landscape Back,Landscape Front |
|---|---|
| Roof | Shingle |
| Construction | Stucco,Frame,Wood |
| Foundation | Slab |
School Information
| District | Center Unified |
|---|---|
| Elementary | Center Unified |
| Middle | Center Unified |
| High | Center Unified |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public |
Additional Information
| Date Sold | February 27th, 2026 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 139 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Excel Realty Inc. |
|---|
