About N/A
Secluded, own your very own recreation spot. Has a year round stream, private swimming hole with waterfalls. It does have a few level areas for camping or picnics. Property very steep except spots around the creek. There are spots to build a cabin and has a small meadow. This property borders BLM land. Must see to appreciate the wonder. Use only attached form to write offer. Use the landglide or On x application to find the lot lines. There is also a well on the property.
Features of N/A
| MLS® # | 225081644 |
|---|---|
| Sale Price | $72,000 |
| Listed Price | $72,000 |
| Square Footage | 1,742,400 |
| Acres | 40.00 |
| Type | Land |
| Sub-Type | Recreation |
| Status | Closed |
Community Information
| Address | N/A |
|---|---|
| Area | 12901 |
| City | Georgetown |
| County | El Dorado |
| State | CA |
| Zip Code | 95634 |
Amenities
| Utilities | None |
|---|
Exterior
| Lot Description | Stream Year Round |
|---|
School Information
| District | Black Oak Mine |
|---|---|
| Elementary | Black Oak Mine |
| Middle | Black Oak Mine |
| High | Black Oak Mine |
Lot Information
| Septic Fields | None |
|---|---|
| Water | None |
| Development Status | Other |
Additional Information
| Date Sold | August 18th, 2026 |
|---|---|
| Zoning | Recreation,Residential,Other |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Interwest Brokerage Group |
|---|
