About 1530 Topanga Lane 106
Welcome to the Villas at Sun City Lincoln Hills! This beautifully maintained first-floor condo offers effortless living in a resort-style community. The kitchen features granite countertops and stainless-steel appliances, perfect for everyday living or entertaining. Two spacious bedrooms each have their own ensuite bathrooms, providing privacy and comfort. Enjoy all the incredible amenities of Sun City Lincoln Hillswithout the hassle of yard work! HOA dues cover water, sewer, garbage, landscaping, building insurance, cleaning, and maintenance. Conveniently located near Kilaga Springs Lodge and shopping centers. Move-in readyjust unpack and start enjoying the lifestyle you deserve!
Features of 1530 Topanga Lane 106
| MLS® # | 225082369 |
|---|---|
| Sale Price | $340,000 |
| Listed Price | $340,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,519 |
| Acres | 0.04 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 1530 Topanga Lane 106 |
|---|---|
| Area | 12206 |
| City | Lincoln |
| County | Placer |
| State | CA |
| Zip Code | 95648-8178 |
Amenities
| Utilities | Public,Sewer In & Connected |
|---|---|
| Parking | Restrictions,Detached |
| # of Garages | 1 |
| Has Pool | Yes |
| Pool | Common Facility |
Interior
| Appliances | Dishwasher,Disposal,Free Standing Electric Range |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | No |
Exterior
| Lot Description | Shape Regular |
|---|---|
| Roof | Tile |
| Construction | Stucco,Frame |
| Foundation | Slab |
School Information
| District | Western Placer |
|---|---|
| Elementary | Western Placer |
| Middle | Western Placer |
| High | Western Placer |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public |
Additional Information
| Date Sold | February 27th, 2026 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 668 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | eXp Realty of California, Inc. |
|---|
