About 4495 Country Road
Magnificent pastoral views welcome you from every window and deck in this spacious home on 4.9 acres. Boasting nearly 3,000 square feet, the home includes 4 bedrooms, full dining room and living room, and, added in 2006, a fabulous upstairs game room/retreat with deck and convenient laundry/mudroom/half bath just as you walk in from the garage. PCWA irrigation water and Hardi-plank siding helps keep this property green and fire-protected. A brand new roof installed this spring (2025) will keep you cozy for many years to come! Located in the middle of horse-friendly Placer County, horse lovers will enjoy irrigated pastures, arena, a 4-stall barn with paddock, hay storage, workshop & tack shed. And when you are finished riding, enjoy a dip in the refreshing pool! Additional amenities include a Dura-Max gas/propane generator with home hookup; newer HVAC split-system heat pumps; ample well water; new water heater; leaf-filter gutter covers; all-electric home. Loaded with storage space, newer doors, baseboards and trim, you'll appreciate the thoughtful owner. Nestled in an end of your own road picturesque country setting, surrounded by spectacular homes and just minutes from shopping, schools and medical facilities, this may be the perfect home for you!
Features of 4495 Country Road
| MLS® # | 225090866 |
|---|---|
| Sale Price | $1,050,000 |
| Listed Price | $1,040,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,954 |
| Acres | 4.90 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch,Craftsman |
| Status | Closed |
Community Information
| Address | 4495 Country Road |
|---|---|
| Area | 12204 |
| City | Lincoln |
| County | Placer |
| State | CA |
| Zip Code | 95648-9627 |
Amenities
| Utilities | Electric,Internet Available,Public |
|---|---|
| Parking | Garage Door Opener,Garage Facing Front,Uncovered Parking Spaces 2+,Workshop in Garage,Interior Access |
| # of Garages | 2 |
| View | Panoramic,Pasture,Hills,Water,Lake |
| Has Pool | Yes |
| Pool | Built-In,Pool House,Pool Sweep,Fenced,Gunite Construction,Heat None |
Interior
| Appliances | Built-In Electric Oven,Free Standing Refrigerator,Compactor,Dishwasher,Disposal,Microwave,Electric Cook Top,Electric Water Heater,ENERGY STAR Qualified Appliances |
|---|---|
| Heating | Central,Electric,Fireplace Insert,Heat Pump,MultiZone |
| Cooling | Ceiling Fan(s),Central,Whole House Fan,Heat Pump,MultiZone |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert,Living Room,Raised Hearth |
| Stories | Two |
Exterior
| Lot Description | Manual Sprinkler Front,Dead End,Landscape Back,Landscape Front |
|---|---|
| Roof | Shingle,Composition |
| Construction | Cement Siding,Frame |
| Foundation | ConcretePerimeter, PillarPostPier, Raised |
School Information
| District | Western Placer |
|---|---|
| Elementary | Western Placer |
| Middle | Western Placer |
| High | Western Placer |
Lot Information
| Septic Fields | Septic System |
|---|---|
| Water | Well |
Additional Information
| Date Sold | September 23rd, 2025 |
|---|---|
| Zoning | F-B-X (Farm, building & acreage) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | A Capella Realty |
|---|
