About 7310 Hill Road
Welcome Home - Spacious Single-Story Lake Oaks Estate Gem! This beautifully maintained and thoughtfully remodeled 4-bedroom, 3-bathroom home offers 2,395 sq. ft. of comfortable living space, making it perfect for families of all sizes. One bedroom is conveniently situated on the opposite side of the home, ideal for in-laws and guests. **Key Features:** - Remodeled kitchen and bathrooms - Large private 1/4 acre lot with plenty of outdoor space. Backyard is beautifully shaded by mature oak trees and includes a fenced hardscape area for pets. Gorgeous Ironwood IPE deck perfect for relaxing or entertaining - Quiet, established neighborhood - Within walking distance to Folsom Lake State Park, restaurants, shopping, and top-rated Eureka and Granite Bay schools. This home truly has it all! Updates include a remodeled kitchen and bathrooms, a Monier tile roof, a new water heater, an HVAC system with a 2025 high-efficiency furnace, and a quiet whole-house fan
Features of 7310 Hill Road
| MLS® # | 225091851 |
|---|---|
| Sale Price | $910,000 |
| Listed Price | $925,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,395 |
| Acres | 0.26 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 7310 Hill Road |
|---|---|
| Area | 12746 |
| Subdivision | Lake Oak Estates 02 |
| City | Granite Bay |
| County | Placer |
| State | CA |
| Zip Code | 95746-6901 |
Amenities
| Utilities | Cable Available,Electric,Natural Gas Connected |
|---|---|
| Parking | Other |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven,Gas Water Heater,Dishwasher,Disposal,Electric Cook Top |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick,Raised Hearth,Gas Piped |
Exterior
| Lot Description | Auto Sprinkler F&R,Shape Regular,Landscape Back,Landscape Front |
|---|---|
| Roof | Tile |
| Construction | Ceiling Insulation,Wood,Wood Siding |
| Foundation | Raised |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Eureka Union |
| Middle | Eureka Union |
| High | Roseville Joint |
Lot Information
| Septic Fields | Sewer in Street |
|---|---|
| Water | Public |
Additional Information
| Date Sold | October 1st, 2025 |
|---|---|
| Zoning | RS-B-X-10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold |
|---|
