About 6952 Birchwood Circle
This single level home and garden have been lovingly cared for over the decades. New vinyl plank flooring and fresh paint throughout the house. The landscape has been crafted to create a low maintenance, relaxing vibe. Throughout the year the many plants put out stunning displays of nature's beauty. Enjoy the fruits of many years of hard work! There are a variety of fruit trees, including dwarf peach, apricot, orange, fig and kumquat. A grape arbor provides shade for the garden and a seating area. The neighbor's mulberry generously keeps most of the yard, stone patio, and seating area shaded and cool. An additional back patio is fully enclosed with a shade cloth cover. A true retreat for outdoor living. Low monthly utility cost with leased solar and a whole house fan. RV sewer hookup and plenty of room for RV, boat or trailer parking. Oversize garage has cabinets and room for a workshop. Close proximity to Rusch Community Park, schools, shopping and Hwy 80 for commuting.
Features of 6952 Birchwood Circle
| MLS® # | 225092908 |
|---|---|
| Sale Price | $450,000 |
| Listed Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,364 |
| Acres | 0.15 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 6952 Birchwood Circle |
|---|---|
| Area | 10621 |
| City | Citrus Heights |
| County | Sacramento |
| State | CA |
| Zip Code | 95621-1215 |
Amenities
| Utilities | Public,Solar,Electric,Internet Available,Natural Gas Connected |
|---|---|
| Features | Built-In Barbeque,Dog Run |
| Parking | Attached,RV Access,Covered,RV Possible,Garage Facing Front,Uncovered Parking Spaces 2+,Workshop in Garage,Interior Access |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Appliances | Gas Water Heater,Dishwasher,Disposal,Microwave,Free Standing Electric Oven,Free Standing Electric Range |
|---|---|
| Heating | Central,Wood Stove |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick,Living Room,Wood Burning |
Exterior
| Lot Description | Auto Sprinkler F&R,Landscape Back,Landscape Front |
|---|---|
| Roof | Shingle,Composition |
| Construction | Brick,Stucco |
| Foundation | Slab |
School Information
| District | San Juan Unified |
|---|---|
| Elementary | San Juan Unified |
| Middle | San Juan Unified |
| High | San Juan Unified |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public |
Additional Information
| Date Sold | September 11th, 2025 |
|---|---|
| Zoning | RD5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold |
|---|
