About 4020 Hill Street
Discover the charm of this beautifully situated Fair Oaks gem, offering 3 bedrooms and 1 bathroom on a nearly half-acre lot. The expansive backyard is your private oasis- perfect for relaxing, entertaining, or creating the garden of your dreams. While the home currently has one bathroom, the spacious layout and lot size provide ample opportunity to add a second bathroom or ADU, making it truly your own. Perfectly tucked away just minutes from the Village Shopping Center and surrounded by some of Fair Oaks' most sought-after homes, this property offers the ideal blend of privacy, convenience, and potential. Whether you envision expanding, updating, or simply enjoying as-is, the possibilities here are endless. Come see this stunning property in person!
Features of 4020 Hill Street
| MLS® # | 225094877 |
|---|---|
| Sale Price | $617,000 |
| Listed Price | $649,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,374 |
| Acres | 0.48 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 4020 Hill Street |
|---|---|
| Area | 10628 |
| City | Fair Oaks |
| County | Sacramento |
| State | CA |
| Zip Code | 95628-7614 |
Amenities
| Utilities | Public,Sewer In & Connected |
|---|---|
| Parking | RV Possible,Detached,Garage Facing Front |
| # of Garages | 2 |
| View | Panoramic |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Oven,Free Standing Gas Range,Free Standing Refrigerator,Gas Water Heater,Hood Over Range,Dishwasher |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central,Wall Unit(s),Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
Exterior
| Lot Description | Auto Sprinkler F&R |
|---|---|
| Roof | Composition |
| Construction | Brick,Stucco,Frame,Wood |
| Foundation | Raised |
School Information
| District | San Juan Unified |
|---|---|
| Elementary | San Juan Unified |
| Middle | San Juan Unified |
| High | San Juan Unified |
Lot Information
| Water | Public |
|---|
Additional Information
| Date Sold | September 22nd, 2025 |
|---|---|
| Zoning | RD-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
