About 5155 Mac Leod Trail
Looking for a beautiful horse property and modern custom-built farmhouse? This picturesque 9+ acre estate offers lush, usable land with mature trees and peaceful surroundings. The impressive 4-stall barn includes a large foaling stall, tack/storage room, breezeway, and engineered loft for storage or expansion. Other features include a round pen, day pen with run-in shed, and fencing with cross fencing perfect for your equine companions. A separate agricultural well ensures plenty of water year-round. The inviting 1,928 sq ft home features soaring ceilings and beautiful wood accents, providing an open and spacious feel exuding elegant country charm. The home has 3 bedrooms, 2 baths, and a beautifully upgraded kitchen boasting granite counters, rich cabinetry, and new appliances. Enjoy the warmth of a new Vermont Castings Defiant wood stove with raised hearth and floor-to ceiling rock surround, large windows framing serene pasture views, and a spacious laundry room with built-in storage and utility sink. Relax on the front wrap-around veranda or the rear private covered deck, take in the tranquil setting, and enjoy the ease of paved road access.
Features of 5155 Mac Leod Trail
| MLS® # | 225094976 |
|---|---|
| Sale Price | $610,000 |
| Listed Price | $649,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,928 |
| Acres | 9.33 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 5155 Mac Leod Trail |
|---|---|
| Area | 12901 |
| City | Georgetown |
| County | El Dorado |
| State | CA |
| Zip Code | 95634-9382 |
Amenities
| Utilities | Electric |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Pasture,Garden/Greenbelt,Hills |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Range,Dishwasher,Disposal |
|---|---|
| Heating | Propane,Central,Wood Stove |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Has Basement | No |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Corner,Pond Seasonal |
|---|---|
| Roof | Composition |
| Construction | Wood |
| Foundation | Raised |
School Information
| District | Black Oak Mine |
|---|---|
| Elementary | Black Oak Mine |
| Middle | Black Oak Mine |
| High | Black Oak Mine |
Lot Information
| Septic Fields | Septic Connected |
|---|---|
| Water | Well |
Additional Information
| Date Sold | September 15th, 2025 |
|---|---|
| Zoning | unknown |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Patti Smith Real Estate |
|---|
