About 2008 Cassia Way
Don't miss this rare single story gem featuring 4 spacious bedrooms, 2 full baths and a versatile den, perfect for a home office or guest space. This thoughtfully designed home also includes a 3-car garage with a convenient drive-through to the backyard, offering added flexibility for trailers, toys or extra storage. A must see for those seeking comfort, functionality, and unique features all on one level. This home is located in a great neighborhood and close to excellent schools.
Features of 2008 Cassia Way
| MLS® # | 225097555 |
|---|---|
| Sale Price | $665,000 |
| Listed Price | $659,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,171 |
| Acres | 0.20 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 2008 Cassia Way |
|---|---|
| Area | 12765 |
| City | Rocklin |
| County | Placer |
| State | CA |
| Zip Code | 95765-4771 |
Amenities
| Utilities | Cable Available,Cable Connected,DSL Available,Electric,Internet Available,Natural Gas Available,Natural Gas Connected |
|---|---|
| Features | Dog Run |
| Parking | Drive Thru Garage,Garage Door Opener |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Range,Gas Plumbed,Gas Water Heater,Hood Over Range,Dishwasher,Microwave,Plumbed For Ice Maker,Self/Cont Clean Oven,Free Standing Gas Oven |
|---|---|
| Heating | Central,Fireplace(s),Gas |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room,Gas Log,Gas Piped,Gas Starter |
Exterior
| Lot Description | Auto Sprinkler F&R,Garden,Landscape Back,Landscape Front,Low Maintenance |
|---|---|
| Roof | Cement |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Rocklin Unified |
|---|---|
| Elementary | Rocklin Unified |
| Middle | Rocklin Unified |
| High | Rocklin Unified |
Lot Information
| Septic Fields | Sewer in Street,Public Sewer |
|---|---|
| Water | Meter on Site,Water District,Public |
Additional Information
| Date Sold | October 3rd, 2025 |
|---|---|
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|
