About 7170 Wildwood Place
A Rare Opportunity in the Heart of Granite Bay! Nestled at the end of a quiet court on a tree-lined street, this brand-new luxury estate offers unmatched privacy and elegance. The ground-level primary suite features a spa-inspired bath with radiant heat floors, dual-head shower, soaking tub, and abundant natural light. Thoughtfully designed with soaring ceilings, a 14' fireplace, Montpellier oak floors, and a chef's kitchen outfitted with top-tier Miele appliances, prep kitchen, marble counters, and wine fridge. All bedrooms are en-suite with walk-in closets; dual laundry rooms add convenience. Energy-efficient with OWNED Solar, EV charging, tankless water heater, and multi-zone HVAC. The backyard is an entertainer's dream with a built-in pool, sun deck, BBQ, and expansive patios. A rare blend of luxury, innovation, and serenity in coveted Granite Bay.
Features of 7170 Wildwood Place
| MLS® # | 225098522 |
|---|---|
| Sale Price | $2,245,000 |
| Listed Price | $2,295,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 4,451 |
| Acres | 0.69 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 7170 Wildwood Place |
|---|---|
| Area | 12746 |
| City | Granite Bay |
| County | Placer |
| State | CA |
| Zip Code | 95746-9321 |
Amenities
| Utilities | Cable Available,Electric,Solar,Internet Available,Natural Gas Connected |
|---|---|
| Features | Built-In Barbeque |
| Parking | Attached,RV Possible,Garage Door Opener,Garage Facing Side |
| # of Garages | 4 |
| Has Pool | Yes |
| Pool | Built-In |
Interior
| Appliances | Built-In Freezer,Built-In Gas Oven,Gas Plumbed,Hood Over Range,Dishwasher,Disposal,Microwave,Double Oven,Plumbed For Ice Maker,Tankless Water Heater,Wine Refrigerator |
|---|---|
| Heating | Central,MultiZone |
| Cooling | Ceiling Fan(s),Central,MultiUnits,MultiZone |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Master Bedroom,Family Room |
Exterior
| Lot Description | Auto Sprinkler F&R,Cul-De-Sac,Dead End,Landscape Back,Landscape Front |
|---|---|
| Roof | Composition |
| Construction | Stone,Stucco,Frame,Wood,Wood Siding |
| Foundation | Slab |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Eureka Union |
| Middle | Eureka Union |
| High | Roseville Joint |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public |
Additional Information
| Date Sold | April 28th, 2026 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Nick Sadek Sotheby's International Realty |
|---|
