About 4540 Meadow Creek Road
Private Oasis with Exceptional Amenities - Ideal for Multi-Generational Living or Home Business Welcome to your dream estate! This fully fenced property with gated entry offers ultimate privacy, luxury, & versatility. Enjoy resort-style living with a sparkling pool featuring a waterfall, umbrella-shaded wading area, & expansive deck & built-in firepitperfect for entertaining or relaxing in style. Designed for comfort & flexibility, the immaculate open-concept floorplan includes two master suitesone with a private entrance & its own living areaideal for multi-generational living, guests, or a home business. With two separate living areas & 2x6 construction, there's space & quality throughout. Sustainable living is effortless with two fully owned solar systemsone powering the home, the other dedicated to the pool. The lush, mature landscape includes a small orchard with olive & multiple fruit trees, a greenhouse, garden area, and even a seasonal creek with natural waterfalls for added serenity. For hobbyists or professionals, the property features a 30' x 50' finished shop with epoxy floors and bathroom, covered RV/boat parking (20' x 50') with water, electric, and septic hookup, an additional 18' x 20' cover, & a 10' x 12' cover & Tuff Shed for extra storage.
Features of 4540 Meadow Creek Road
| MLS® # | 225098933 |
|---|---|
| Sale Price | $870,000 |
| Listed Price | $899,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,408 |
| Acres | 5.04 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch,Contemporary |
| Status | Closed |
Community Information
| Address | 4540 Meadow Creek Road |
|---|---|
| Area | 12604 |
| Subdivision | Meadow Creek 02 |
| City | Placerville |
| County | El Dorado |
| State | CA |
| Zip Code | 95667-8995 |
Amenities
| Utilities | Electric,Solar,Internet Available,Propane Tank Owned |
|---|---|
| Features | Fire Pit |
| Parking | Boat Storage,RV Access,Covered,RV Storage,Garage Door Opener,Garage Facing Front,Uncovered Parking Spaces 2+,Workshop in Garage |
| # of Garages | 6 |
| Has Pool | Yes |
| Pool | Built-In,On Lot,Pool Cover,Gunite Construction,Solar Heat |
Interior
| Appliances | Free Standing Gas Range,Gas Water Heater,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Wine Refrigerator,Free Standing Gas Oven |
|---|---|
| Heating | Central,Wood Stove,MultiUnits |
| Cooling | Ceiling Fan(s),Central,Whole House Fan,MultiUnits,Other |
| Has Basement | No |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Auto Sprinkler F&R,Stream Seasonal,Landscape Back,Landscape Front |
|---|---|
| Roof | Composition |
| Construction | Brick Veneer,Stucco,Frame,Wood |
| Foundation | Raised |
School Information
| District | El Dorado Union High |
|---|---|
| Elementary | Gold Trail Union |
| Middle | Gold Trail Union |
| High | El Dorado Union High |
Lot Information
| Septic Fields | Septic System |
|---|---|
| Water | Meter on Site,Public |
Additional Information
| Date Sold | February 10th, 2026 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 80 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX Gold |
|---|
