About 2000 Shale Street
North East facing and located in the highly desirable Campus Oaks community of Roseville. The corner lot location offers extra parking and the option to extend the fence line for even backyard space. With over $40,000 in premium backyard upgrades. Step inside to find upgraded tile flooring throughout the main level and plush carpet upstairs.Open-concept kitchen features stainless steel appliances, a pantry cabinet, and a large island perfect for gatherings or casual family meals.Open living area makes entertaining a breeze.A full bedroom and bathroom with a walk-in shower on the main floor offer a private space for guests or in-laws. Upstairs, the primary suite includes a large ensuite bathroom and walk-in closet. A sunlit loft with built-in cabinetry provides a perfect space for a home office, media center, or play area and enjoy the convenience of an upstairs laundry room.Outside, you'll find a beautifully finished backyard with a large covered patio, extended concrete, artificial turf, and raised planter beds- designed for low-maintenance living and outdoor enjoyment. The location truly sets this home apart. Just a street from Campus Oaks Park, dog park, pickleball courts, and exercise equipment, AND NO HOA! Add in leased 11 panel solar system for energy efficiency
Features of 2000 Shale Street
| MLS® # | 225099708 |
|---|---|
| Sale Price | $605,000 |
| Listed Price | $614,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,018 |
| Acres | 0.10 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 2000 Shale Street |
|---|---|
| Area | 12747 |
| Subdivision | Campus Oaks |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95747-7554 |
Amenities
| Utilities | Public,Solar,Natural Gas Connected,Sewer In & Connected |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Oven,Free Standing Gas Range,Ice Maker,Dishwasher,Disposal,Microwave |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | No |
Exterior
| Lot Description | Corner |
|---|---|
| Roof | Cement,Tile |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Roseville City |
| Middle | Roseville City |
| High | Roseville Joint |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public |
Additional Information
| Date Sold | September 12th, 2025 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|
